Results of Year 2020 (Close 12/31/20): We ended the year on a high note and significantly outperformed the market. Due to the success of our system, a record number of subscribers are signing up to our services! Our trading returns are: +44.94% (+42.39% DIA, +43.35% SPY, and +49.09% QQQ), whereas the buy-and-hold strategy ended at +23.70%. We outperformed the buy-and-hold strategy by +21.24%. Find out when we will change our position by signing up to our service. You will receive SMT's Weekly Newsletter and the SMT's latest trading signals for all ETFs (top right "Join" button)!

Arithmetic Computation Individual Trades (Year 2020):
(Excel, PDF)
SMT.IND System (Intraday, Year 2000 - Present):
CAGR of each ETF: +16.7% DIA, +15.9% SPY, and +22.4% QQQ
Buy-and-Hold: +4.8% DIA, +4.6% SPY, and +6.4% QQQ
CAGR Individual Trades (Year 2000 - Present) (Excel, PDF)
CAGR Performance Summary Tables & Charts (Excel, PDF)

![]() | ![]() |
TimerTrac Verification
The following chart shows our returns for each ETF since inception (year 2001) vs. the buy-and-hold strategy of investing.

Trading Statistics
Definition of headings in the tables below (each row/line relates to a specific year):
• No. of Trades – total number of trades
• Long – number of long positions
• Cash – number of hold cash positions
• Short – number of short positions
• Avg. Trading Period Gain – the average percentage gain of the profitable trades
• Avg Trading Period Loss – the average percentage loss of the nonprofitable trades
• No. of Gain Periods – the number of trades that were profitable
• No. of Loss Periods – the number of trades that were nonprofitable
• Largest Trading Period Gains – the largest percentage profitable trade
• Largest Trading Period Losses – the largest percentage nonprofitable trade
• Yearly Return – percentage sum of of all profitable and nonprofitable trades
Year | # of Trades | Long | Cash | Short | Avg. Trading Period Gain | Avg. Trading Period Loss | # of Gain Periods | # of Loss Periods | Largest Trading Period Gains | Largest Trading Period Losses | Yearly Return |
2020 | 29 | 14 | 1 | 14 | 4.8% | -2.4% | 17 | 12 | 15.2% | -3.5% | 49.1% |
2019 | 30 | 15 | 1 | 14 | 3.6% | -1.7% | 12 | 17 | 8.8% | -3.9% | 13.8% |
2018 | 33 | 16 | 2 | 15 | 1.7% | -2.4% | 15 | 15 | 5.0% | -5.1% | -11.0% |
2017 | 15 | 7 | 1 | 7 | 4.4% | -1.1% | 7 | 7 | 10.1% | -3.1% | 23.6% |
2016 | 25 | 13 | 0 | 12 | 2.7% | -2.1% | 8 | 16 | 6.0% | -11.6% | -12.4% |
2015 | 23 | 12 | 1 | 10 | 3.2% | -1.4% | 11 | 11 | 8.0% | -2.7% | 20.3% |
2014 | 13 | 6 | 2 | 5 | 5.1% | -1.3% | 6 | 5 | 11.9% | -4.1% | 23.9% |
2013 | 15 | 8 | 0 | 7 | 4.5% | -0.8% | 8 | 7 | 12.4% | -1.4% | 30.5% |
2012 | 27 | 13 | 1 | 13 | 2.7% | -2.1% | 11 | 13 | 12.2% | -12.0% | 2.7% |
2011 | 19 | 9 | 3 | 7 | 3.2% | -1.4% | 9 | 7 | 8.1% | -2.1% | 18.9% |
2010 | 14 | 7 | 1 | 6 | 5.5% | -4.7% | 7 | 5 | 20.1% | -14.4% | 14.9% |
2009 | 26 | 11 | 9 | 6 | 4.9% | -2.9% | 10 | 6 | 10.0% | -4.5% | 32.2% |
2008 | 15 | 7 | 1 | 7 | 7.2% | -3.1% | 7 | 7 | 17.8% | -6.0% | 29.1% |
2007 | 17 | 8 | 0 | 9 | 3.8% | -2.1% | 11 | 6 | 9.7% | -3.7% | 29.4% |
2006 | 12 | 6 | 0 | 6 | 5.6% | -1.9% | 7 | 4 | 15.5% | -2.8% | 31.9% |
2005 | 21 | 11 | 3 | 7 | 2.8% | -1.8% | 11 | 7 | 9.0% | -4.4% | 18.7% |
2004 | 20 | 10 | 2 | 8 | 3.1% | -2.0% | 9 | 8 | 7.0% | -5.5% | 12.1% |
2003 | 27 | 10 | 4 | 13 | 4.0% | -1.9% | 11 | 12 | 11.0% | -3.8% | 21.2% |
2002 | 30 | 15 | 4 | 11 | 6.2% | -3.7% | 14 | 10 | 11.0% | -7.1% | 42.5% |
2001 | 16 | 6 | 2 | 8 | 15.1% | -5.1% | 8 | 6 | 29.5% | -11.9% | 90.2% |
2000 | 20 | 10 | 1 | 9 | 7.8% | -5.4% | 8 | 11 | 16.4% | -10.6% | 3.1% |
Avg. | 21.3 | 10.2 | 1.9 | 9.2 | 4.9% | -2.4% | 9.9 | 9.1 | 12.1% | -5.9% | 23.1% |
---|
Standard & Poor's 500 Composite Stock Price Index "SPDRs" (AMEX: SPY)
Year | # of Trades | Long | Cash | Short | Avg. Trading Period Gain | Avg. Trading Period Loss | # of Gain Periods | # of Loss Periods | Largest Trading Period Gains | Largest Trading Period Losses | Yearly Return |
2020 | 29 | 14 | 1 | 14 | 5.0% | -2.5% | 16 | 13 | 22.1% | -4.8% | 43.4% |
2019 | 30 | 15 | 1 | 14 | 2.5% | -1.5% | 13 | 16 | 5.5% | -4.2% | 8.3% |
2018 | 31 | 15 | 2 | 14 | 1.5% | -1.9% | 14 | 14 | 4.5% | -4.9% | -4.9% |
2017 | 15 | 7 | 1 | 7 | 1.7% | -1.9% | 10 | 4 | 5.5% | -2.8% | 9.5% |
2016 | 25 | 13 | 0 | 12 | 1.3% | -1.9% | 9 | 15 | 2.9% | -9.9% | -17.7% |
2015 | 23 | 12 | 1 | 10 | 2.1% | -1.0% | 12 | 10 | 4.8% | -2.6% | 12.6% |
2014 | 13 | 6 | 2 | 5 | 3.0% | -1.0% | 7 | 4 | 7.7% | -2.2% | 16.8% |
2013 | 15 | 8 | 0 | 7 | 3.7% | -0.9% | 9 | 6 | 10.0% | -1.7% | 27.5% |
2012 | 27 | 13 | 1 | 13 | 1.8% | -2.0% | 13 | 11 | 7.0% | -10.0% | 3.4% |
2011 | 19 | 9 | 3 | 7 | 2.4% | -1.8% | 10 | 6 | 6.4% | -3.1% | 15.7% |
2010 | 14 | 7 | 1 | 6 | 5.0% | -3.1% | 6 | 7 | 12.0% | -11.9% | 8.5% |
2009 | 26 | 11 | 9 | 6 | 5.5% | -2.2% | 9 | 8 | 7.5% | -4.6% | 32.1% |
2008 | 15 | 7 | 1 | 7 | 5.8% | -3.2% | 8 | 5 | 17.5% | -6.7% | 30.4% |
2007 | 17 | 8 | 0 | 9 | 3.0% | -1.6% | 10 | 7 | 7.7% | -3.3% | 18.3% |
2006 | 14 | 7 | 0 | 7 | 1.8% | -2.2% | 11 | 3 | 4.8% | -3.6% | 13.7% |
2005 | 22 | 11 | 4 | 7 | 1.9% | -1.0% | 11 | 5 | 5.1% | -1.7% | 16.1% |
2004 | 25 | 13 | 2 | 10 | 1.8% | -1.6% | 14 | 9 | 5.6% | -3.8% | 10.0% |
2003 | 27 | 10 | 3 | 14 | 2.9% | -1.5% | 12 | 12 | 10.6% | -2.5% | 16.2% |
2002 | 28 | 14 | 3 | 11 | 4.1% | -2.7% | 13 | 12 | 9.8% | -7.5% | 21.3% |
2001 | 14 | 7 | 1 | 6 | 5.8% | -2.4% | 7 | 6 | 12.7% | -4.3% | 26.0% |
2000 | 16 | 8 | 0 | 8 | 3.6% | -2.5% | 10 | 3 | 9.1% | -3.9% | 28.4% |
Avg. | 21.2 | 10.2 | 1.7 | 9.2 | 3.1% | -1.9% | 10.7 | 8.4 | 8.5% | -4.8% | 16.0% |
---|
Dow Jones Industrial Average Index "DIAMONDS" (NYSE: DIA)
Year | # of Trades | Long | Cash | Short | Avg. Trading Period Gain | Avg. Trading Period Loss | # of Gain Periods | # of Loss Periods | Largest Trading Period Gains | Largest Trading Period Losses | Yearly Return |
2020 | 29 | 14 | 1 | 14 | 5.0% | -2.5% | 16 | 13 | 22.9% | -6.6% | 42.4% |
2019 | 30 | 15 | 1 | 14 | 2.2% | -1.4% | 13 | 16 | 4.8% | -4.7% | 5.6% |
2018 | 31 | 15 | 2 | 14 | 1.6% | -2.0% | 16 | 12 | 4.3% | -4.6% | 2.3% |
2017 | 15 | 7 | 1 | 7 | 2.1% | -2.0% | 9 | 5 | 7.4% | -5.3% | 9.0% |
2016 | 25 | 13 | 0 | 12 | 0.9% | -2.1% | 10 | 14 | 2.9% | -9.7% | -20.6% |
2015 | 23 | 12 | 1 | 10 | 2.2% | -1.7% | 13 | 8 | 6.1% | -3.6% | 14.9% |
2014 | 13 | 6 | 2 | 5 | 2.4% | -1.8% | 8 | 3 | 8.5% | -3.8% | 14.1% |
2013 | 15 | 8 | 0 | 7 | 3.5% | -0.8% | 10 | 5 | 10.4% | -1.4% | 30.1% |
2012 | 27 | 13 | 1 | 13 | 1.7% | -1.6% | 13 | 11 | 4.9% | -7.4% | 5.9% |
2011 | 19 | 9 | 3 | 7 | 2.7% | -1.5% | 10 | 5 | 8.5% | -2.5% | 19.6% |
2010 | 14 | 7 | 1 | 6 | 3.9% | -2.7% | 7 | 6 | 9.6% | -9.6% | 10.5% |
2009 | 26 | 11 | 9 | 6 | 5.0% | -2.2% | 9 | 8 | 8.2% | -5.3% | 27.7% |
2008 | 15 | 7 | 1 | 7 | 5.3% | -2.9% | 8 | 5 | 14.6% | -6.5% | 28.0% |
2007 | 17 | 8 | 0 | 9 | 2.6% | -2.2% | 11 | 6 | 7.3% | -4.5% | 15.7% |
2006 | 14 | 7 | 0 | 7 | 2.2% | -1.9% | 11 | 3 | 4.6% | -3.4% | 18.3% |
2005 | 22 | 11 | 4 | 7 | 1.6% | -0.8% | 12 | 6 | 4.2% | -1.3% | 14.5% |
2004 | 25 | 13 | 2 | 10 | 1.9% | -1.4% | 13 | 9 | 5.4% | -4.1% | 12.0% |
2003 | 27 | 10 | 3 | 14 | 2.9% | -1.6% | 12 | 12 | 10.7% | -3.9% | 15.2% |
2002 | 28 | 14 | 4 | 10 | 3.8% | -2.8% | 13 | 11 | 9.7% | -6.9% | 18.1% |
2001 | 15 | 8 | 0 | 7 | 5.6% | -1.3% | 8 | 7 | 12.8% | -3.3% | 35.1% |
2000 | 17 | 8 | 0 | 9 | 3.7% | -1.3% | 11 | 6 | 9.2% | -2.4% | 33.4% |
Avg. | 21.3 | 10.3 | 1.7 | 9.3 | 3.0% | -1.8% | 11.1 | 8.1 | 8.4% | -4.8% | 16.8% |
---|