X
ETF - Market Timing Service

Premium Stocks Service








Performance

DIA,
SPY,
QQQQ

DIA,
SPY,
QQQQ

DJIA Historical Charts
1929 DJIA vs. Nasdaq Crash
Buy & Hold Days

Yahoo! Econ. Calendar
StockCharts.com
Yahoo! Finance
TheStreet.com
BigCharts.com
eSignal.com

Make Us Your Home Page
Financial Server
Private Policy
Disclaimer
Link-To-Us
Feedback
|
Performance Table of "SPY"
(SPDR Trust Series I)
Become a member and get instant access to the latest timing signals and a one-year
membership!
For buy and hold investors, SPY had a loss of -20.4% between the period of 1/24/00 to 12/31/09.
Our return was +211.9% ! Results within the last 60 days are provided to members only.
Our results are independently verified by Handal Independent Financial Services.
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Cash | 12/31/09 112.65 | 12/31/09 112.65 | ---% | 32.1% | 211.9% |
| Long | 11/11/09 110.20 | 12/31/09 112.65 | 2.2% | 32.1% | 211.9% |
| Short | 10/09/09 106.75 | 11/11/09 110.20 | -3.2% | 29.9% | 209.7% |
| Cash | 10/02/09 103.05 | 10/09/09 106.75 | ---% | 33.1% | 212.9% |
| Long | 09/09/09 103.40 | 10/02/09 103.05 | -0.3% | 33.1% | 212.9% |
| Short | 09/04/09 101.78 | 09/09/09 103.40 | -1.6% | 33.4% | 213.2% |
| Long | 08/21/09 102.85 | 09/04/09 101.78 | -1.0% | 35.0% | 214.8% |
| Short | 08/19/09 99.78 | 08/21/09 102.85 | -3.1% | 36.0% | 215.8% |
| Cash | 08/17/09 98.55 | 08/19/09 99.78 | ---% | 39.1% | 218.9% |
| Long | 07/15/09 92.15 | 08/17/09 98.55 | 6.9% | 39.1% | 218.9% |
| Short | 07/02/09 90.18 | 07/15/09 92.15 | -2.2% | 32.2% | 212.0% |
| Cash | 06/22/09 90.38 | 07/02/09 90.18 | ---% | 34.4% | 214.2% |
| Long | 05/19/09 91.75 | 06/22/09 90.38 | -1.5% | 34.4% | 214.2% |
| Cash | 05/08/09 91.60 | 05/19/09 91.75 | ---% | 35.9% | 215.7% |
| Long | 04/24/09 86.05 | 05/08/09 91.60 | 6.4% | 35.9% | 215.7% |
| Cash | 04/20/09 85.10 | 04/24/09 86.05 | ---% | 29.5% | 209.3% |
| Long | 04/07/09 81.85 | 04/20/09 85.10 | 4.0% | 29.5% | 209.3% |
| Cash | 04/06/09 83.45 | 04/07/09 81.85 | ---% | 25.5% | 205.3% |
| Long | 03/17/09 77.60 | 04/06/09 83.45 | 7.5% | 25.5% | 205.3% |
| Cash | 03/17/09 76.25 | 03/17/09 77.60 | ---% | 18.0% | 197.8% |
| Long | 03/02/09 70.90 | 03/17/09 76.25 | 7.5% | 18.0% | 197.8% |
| Short | 02/27/09 75.10 | 03/02/09 70.90 | 5.6% | 10.5% | 190.3% |
| Long | 02/18/09 78.80 | 02/27/09 75.10 | - 4.6% | 4.9% | 184.7% |
| Short | 01/23/09 82.80 | 02/18/09 78.80 | 4.8% | 9.5% | 189.3% |
| Cash | 01/14/09 85.10 | 01/23/09 82.80 | ---% | 4.7% | 184.5% |
| Long | 11/24/08 81.30 | 01/14/09 85.10 | 4.7% | 4.7% | 184.5% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Short | 11/05/08 98.50 | 11/24/08 81.30 | 17.5% | 30.4% | 179.8% |
| Cash | 09/29/08 115.00 | 11/05/08 98.50 | ---% | 12.9% | 162.3% |
| Long | 09/16/08 117.75 | 09/29/08 115.00 | -2.3% | 12.9% | 162.3% |
| Short | 08/12/08 130.15 | 09/16/08 117.75 | 9.5% | 15.2% | 164.6% |
| Long | 08/04/08 125.00 | 08/12/08 130.15 | 4.1% | 5.7% | 155.1% |
| Short | 07/15/08 121.75 | 08/04/08 125.00 | -2.6% | 1.6% | 151.0% |
| Long | 06/24/08 130.50 | 07/15/08 121.75 | -6.7% | 3.6% | 153.6% |
| Short | 04/25/08 139.28 | 06/24/08 130.50 | 6.3% | 10.3% | 160.3% |
| Long | 03/27/08 133.00 | 04/25/08 139.28 | 4.7% | 4.0% | 154.0% |
| Short | 02/15/08 134.80 | 03/27/08 133.00 | 1.3% | -0.7% | 149.3% |
| Long | 02/12/08 134.85 | 02/15/08 134.80 | 0.0% | -2.0% | 148.0% |
| Short | 01/31/08 137.20 | 02/12/08 134.85 | 1.7% | -2.0% | 148.0% |
| Long | 01/14/08 140.70 | 01/31/08 137.20 | -2.4% | -3.7% | 146.3% |
| Short | 01/07/08 142.00 | 01/14/08 140.70 | 0.9% | -1.3% | 148.7% |
| Long | 12/18/07 145.15 | 01/07/08 142.00 | -2.2% | -2.2% | 147.8% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Short | 12/11/07 152.80 | 12/18/07 145.15 | 5.0% | 18.3% | 150.0% |
| Long | 10/31/07 153.50 | 12/11/07 152.80 | -0.4% | 13.3% | 145.0% |
| Short | 10/31/07 153.95 | 10/31/07 153.50 | 0.3% | 13.7% | 145.4% |
| Long | 09/18/07 149.65 | 10/31/07 153.95 | 2.9% | 13.4% | 145.1% |
| Short | 09/12/07 148.15 | 09/18/07 149.65 | -1.0% | 10.5% | 142.2% |
| Long | 09/11/07 146.22 | 09/12/07 148.15 | 1.3% | 11.5% | 143.2% |
| Short | 09/06/07 148.00 | 09/11/07 146.22 | 1.2% | 10.2% | 141.9% |
| Long | 09/04/07 147.50 | 09/06/07 148.00 | 0.3% | 9.0% | 140.7% |
| Short | 08/28/07 145.81 | 09/04/07 147.50 | -1.1% | 8.7% | 140.4% |
| Long | 08/16/07 138.90 | 08/28/07 145.81 | 5.0% | 9.8% | 141.5% |
| Short | 08/08/07 150.50 | 08/16/07 138.90 | 7.7% | 4.8% | 136.5% |
| Long | 06/13/07 150.80 | 08/08/07 150.50 | -0.2% | -2.9% | 128.8% |
| Short | 04/18/07 147.27 | 06/13/07 150.80 | -2.4% | -2.7% | 129.0% |
| Long | 03/19/07 139.80 | 04/18/07 147.25 | 5.3% | -0.3% | 131.4% |
| Short | 03/13/07 140.72 | 03/19/07 139.80 | 0.7% | -5.6% | 126.1% |
| Long | 02/14/07 145.61 | 03/13/07 140.72 | -3.3% | -6.3% | 125.4% |
| Short | 12/22/06 141.30 | 02/14/07 145.61 | -3.0% | -3.0% | 128.7% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 11/14/06 138.30 | 12/22/06 141.30 | 2.2% | 13.7% | 131.7% |
| Short | 10/17/06 136.40 | 11/14/06 138.30 | -1.3% | 11.5% | 129.5% |
| Long | 10/05/06 134.90 | 10/17/06 136.40 | 1.1% | 12.8% | 130.8% |
| Short | 09/06/06 130.10 | 10/05/06 134.90 | -3.6% | 11.7% | 129.7% |
| Long | 07/20/06 125.85 | 09/06/06 130.10 | 3.4% | 15.3% | 133.3% |
| Short | 05/05/06 132.20 | 07/20/06 125.85 | 4.8% | 11.9% | 129.9% |
| Long | 04/03/06 130.10 | 05/05/06 132.20 | 1.6% | 7.1% | 125.1% |
| Short | 03/21/06 130.72 | 04/03/06 130.10 | 0.5% | 5.5% | 123.5% |
| Long | 03/08/06 127.62 | 03/21/06 130.72 | 2.4% | 5.0% | 123.0% |
| Short | 02/28/06 129.20 | 03/08/06 127.62 | 1.2% | 2.6% | 120.6% |
| Long | 01/19/06 128.10 | 02/28/06 129.20 | 0.9% | 1.4% | 119.4% |
| Short | 01/13/06 128.78 | 01/19/06 128.10 | 0.5% | 0.5% | 118.5% |
| Long | 01/04/06 126.80 | 01/13/06 128.78 | 1.6% | 0.0% | 118.0% |
| Short | 12/30/05 124.75 | 01/04/06 126.80 | -1.6% | -1.6% | 116.4% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 12/08/05 125.68 | 12/30/05 124.75 | -0.7% | 16.1% | 118.0% |
| Cash | 12/05/05 126.62 | 12/08/05 125.68 | ---% | 16.8% | 118.7% |
| Long | 10/31/05 120.45 | 12/05/05 126.62 | 5.1% | 16.8% | 118.7% |
| Short | 10/21/05 118.38 | 10/31/05 120.45 | -1.7% | 11.7% | 113.6% |
| Long | 10/14/05 117.75 | 10/21/05 118.38 | 0.5% | 13.4% | 115.3% |
| Cash | 10/12/05 119.00 | 10/14/05 117.75 | ---% | 12.9% | 114.8% |
| Long | 10/06/05 119.02 | 10/12/05 119.00 | 0.0% | 12.9% | 114.8% |
| Short | 09/28/05 121.90 | 10/06/05 119.02 | 2.4% | 12.9% | 114.8% |
| Long | 08/09/05 123.15 | 09/28/05 121.90 | -1.0% | 10.5% | 112.4% |
| Cash | 07/29/05 124.25 | 08/09/05 123.15 | ---% | 11.5% | 113.4% |
| Long | 06/28/05 119.50 | 07/29/05 124.25 | 4.0% | 11.5% | 113.4% |
| Short | 06/15/05 121.10 | 06/28/05 119.50 | 1.3% | 7.5% | 109.4% |
| Long | 03/22/05 118.60 | 06/15/05 121.10 | 2.1% | 6.2% | 108.1% |
| Short | 03/16/05 119.75 | 03/22/05 118.60 | 1.0% | 4.1% | 106.0% |
| Long | 03/10/05 121.00 | 03/16/05 119.75 | -1.0% | 3.1% | 105.0% |
| Short | 03/08/05 122.70 | 03/10/05 121.00 | 1.4% | 4.1% | 106.0% |
| Long | 03/02/05 120.90 | 03/08/05 122.70 | 1.5% | 2.7% | 104.6% |
| Short | 02/09/05 119.92 | 03/02/05 120.90 | -0.8% | 1.2% | 103.1% |
| Long | 01/18/05 118.20 | 02/09/05 119.92 | 1.5% | 2.0% | 103.9% |
| Short | 01/11/05 118.80 | 01/18/05 118.20 | 0.5% | 0.5% | 102.4% |
| Long | 01/05/05 118.88 | 01/11/05 118.80 | 0.0% | 0.0% | 101.9% |
| Cash | 12/31/04 121.33 | 01/05/05 118.88 | ---% | 0.0% | 101.9% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 12/14/04 120.30 | 12/31/04 121.33 | 0.9% | 10.0% | 101.9% |
| Short | 12/07/04 119.22 | 12/14/04 120.30 | -0.9% | 9.1% | 101.0% |
| Long | 12/02/04 119.12 | 12/07/04 119.22 | 0.1% | 10.0% | 101.9% |
| Short | 11/23/04 118.09 | 12/02/04 119.12 | -0.8% | 9.9% | 101.8% |
| Long | 11/02/04 112.03 | 11/23/04 118.09 | 4.0% | 10.7% | 102.6% |
| Short | 10/19/04 111.30 | 11/02/04 112.03 | -2.0% | 6.7% | 98.6% |
| Long | 10/15/04 110.89 | 10/19/04 111.30 | 0.4% | 8.7% | 100.6% |
| Short | 10/08/04 113.10 | 10/15/04 110.89 | 2.0% | 8.3% | 100.2% |
| Long | 10/04/04 114.00 | 10/08/04 113.10 | -0.8% | 6.3% | 98.2% |
| Short | 09/15/04 112.94 | 10/04/04 114.00 | -0.9% | 7.1% | 99.0% |
| Long | 09/10/04 112.20 | 09/15/04 112.94 | 0.7% | 8.0% | 99.9% |
| Cash | 08/27/04 111.60 | 09/10/04 112.20 | ---% | 7.3% | 99.2% |
| Long | 07/14/04 111.82 | 08/27/04 111.60 | - 0.2% | 7.3% | 99.2% |
| Short | 06/25/04 114.20 | 07/14/04 111.82 | 2.1% | 7.5% | 99.4% |
| Long | 05/19/04 109.65 | 06/25/04 114.20 | 4.2% | 5.4% | 97.3% |
| Short | 05/17/04 110.04 | 05/19/04 109.65 | 0.4% | 1.2% | 93.1% |
| Long | 04/22/04 114.40 | 05/17/04 110.04 | -3.8% | 0.8% | 92.7% |
| Cash | 04/06/04 115.03 | 04/22/04 114.40 | ---% | 4.6% | 96.5% |
| Long | 03/24/04 108.90 | 04/06/04 115.03 | 5.6% | 4.6% | 96.5% |
| Short | 03/22/04 110.40 | 03/24/04 108.90 | 1.5% | -1.0% | 90.9% |
| Long | 02/26/04 114.55 | 03/22/04 110.50 | -3.5% | -2.5% | 89.4% |
| Short | 02/23/04 114.84 | 02/26/04 114.55 | 0.3% | 1.0% | 92.9% |
| Long | 02/02/04 114.12 | 02/23/04 114.84 | 0.6% | 0.7% | 92.6% |
| Short | 01/06/04 112.21 | 02/02/04 114.12 | -1.7% | 0.1% | 92.0% |
| Long | 12/29/03 110.20 | 01/06/04 112.21 | 1.8% | 1.8% | 93.7% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Short | 12/17/03 108.00 | 12/29/03 110.20 | - 2.0% | 16.2% | 91.9% |
| Cash | 12/03/03 107.16 | 12/17/03 108.00 | ---% | 18.2% | 93.9% |
| Long | 11/24/03 104.99 | 12/03/03 107.16 | 2.1% | 18.2% | 93.9% |
| Short | 10/20/03 104.44 | 11/24/03 104.99 | - 0.5% | 16.1% | 91.8% |
| Cash | 10/09/03 104.68 | 10/20/03 104.44 | ---% | 16.6% | 92.3% |
| Short | 09/24/03 103.05 | 10/09/03 104.68 | - 1.6% | 16.6% | 92.3% |
| Long | 09/02/03 101.95 | 09/24/03 103.05 | 1.1% | 18.2% | 93.9% |
| Short | 08/25/03 99.85 | 09/02/03 101.95 | - 2.1% | 17.1% | 92.8% |
| Cash | 08/19/03 100.25 | 08/25/03 99.85 | ---% | 19.2% | 94.9% |
| Short | 08/04/03 98.40 | 08/19/03 100.25 | - 1.8% | 19.2% | 94.9% |
| Long | 07/31/03 99.51 | 08/04/03 98.40 | - 1.1% | 21.0% | 96.7% |
| Short | 07/17/03 99.04 | 07/31/03 99.51 | - 0.5% | 22.1% | 97.8% |
| Long | 06/25/03 98.70 | 07/17/03 99.04 | 0.3% | 22.6% | 98.3% |
| Short | 06/17/03 102.00 | 06/25/03 98.70 | 3.2% | 22.3% | 98.0% |
| Cash | 06/06/03 100.48 | 06/17/03 102.00 | ---% | 19.1% | 94.8% |
| Long | 05/28/03 95.67 | 06/06/03 100.48 | 5.0% | 19.1% | 94.8% |
| Short | 05/14/03 95.13 | 05/28/03 95.67 | -0.5% | 14.1% | 89.8% |
| Cash | 05/06/03 93.48 | 05/14/03 95.13 | ---% | 14.6% | 90.3% |
| Short | 05/01/03 91.93 | 05/06/03 93.48 | -1.6% | 14.6% | 90.3% |
| Long | 04/25/03 90.28 | 05/01/03 91.93 | 1.8% | 16.2% | 91.9% |
| Cash | 04/22/03 90.43 | 04/25/03 90.28 | ---% | 14.4% | 90.1% |
| Short | 04/08/03 88.34 | 04/22/03 90.43 | -2.3% | 14.4% | 90.1% |
| Long | 04/02/03 88.12 | 04/08/03 88.34 | 0.3% | 16.7% | 92.4% |
| Short | 04/01/03 85.95 | 04/02/03 88.12 | -2.5% | 16.4% | 92.1% |
| Cash | 03/24/03 87.98 | 04/01/03 85.95 | ---% | 18.9% | 94.6% |
| Long | 03/14/03 83.51 | 03/24/03 87.98 | 5.4% | 18.9% | 94.6% |
| Short | 03/03/03 84.65 | 03/14/03 83.51 | 1.3% | 13.5% | 89.2% |
| Long | 02/14/03 82.65 | 03/03/03 84.65 | 2.4% | 12.2% | 87.9% |
| Short | 01/15/03 92.45 | 02/14/03 82.65 | 10.6% | 9.8% | 85.5% |
| Long | 01/06/03 91.65 | 01/15/03 92.45 | 0.9% | -0.8% | 74.9% |
| Short | 12/19/02 90.05 | 01/06/03 91.65 | -1.7% | -1.7% | 74.0% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 12/10/02 90.23 | 12/19/02 90.05 | -0.2% | 21.3% | 75.7% |
| Short | 11/25/02 94.21 | 12/10/02 90.23 | 4.2% | 21.5% | 75.9% |
| Long | 11/21/02 93.31 | 11/25/02 94.21 | 1.0% | 17.3% | 71.7% |
| Short | 11/13/02 88.27 | 11/21/02 93.31 | -5.7% | 16.3% | 70.7% |
| Long | 11/04/02 91.72 | 11/13/02 88.27 | -3.7% | 22.0% | 76.4% |
| Short | 10/29/02 89.11 | 11/04/02 91.72 | -2.9% | 25.7% | 80.1% |
| Long | 10/23/02 89.33 | 10/29/02 89.11 | -0.2% | 28.6% | 83.0% |
| Cash | 10/16/02 87.46 | 10/23/02 89.33 | ---% | 28.8% | 83.2% |
| Long | 10/10/02 79.66 | 10/16/02 87.46 | 9.8% | 28.8% | 83.2% |
| Short | 10/02/02 83.60 | 10/10/02 79.66 | 4.7% | 19.0% | 73.4% |
| Long | 10/01/02 84.22 | 10/02/02 83.60 | - 0.7% | 14.3% | 68.7% |
| Cash | 09/25/02 83.25 | 10/01/02 84.22 | ---% | 15.0% | 69.4% |
| Short | 09/03/02 90.25 | 09/25/02 83.25 | 7.8% | 15.0% | 69.4% |
| Long | 08/29/02 92.80 | 09/03/02 90.25 | - 2.7% | 7.2% | 61.6% |
| Cash | 08/14/02 92.22 | 08/29/02 92.80 | ---% | 9.9% | 64.3% |
| Short | 08/13/02 90.61 | 08/14/02 92.22 | - 1.8% | 9.9% | 64.3% |
| Long | 08/06/02 85.85 | 08/13/02 90.61 | 5.5% | 11.7% | 66.1% |
| Cash | 07/31/02 90.30 | 08/06/02 85.85 | ---% | 6.2% | 60.6% |
| Long | 07/09/02 97.66 | 07/31/02 90.30 | - 7.5% | 6.2% | 60.6% |
| Cash | 07/08/02 98.24 | 07/09/02 97.66 | ---% | 13.7% | 68.1% |
| Long | 07/03/02 94.70 | 07/08/02 98.24 | 3.7% | 13.7% | 68.1% |
| Cash | 06/14/02 100.14 | 07/03/02 94.70 | ---% | 10.0% | 64.4% |
| Short | 06/06/02 105.35 | 06/14/02 100.14 | 4.9% | 10.0% | 64.4% |
| Long | 05/14/02 109.90 | 06/06/02 105.35 | -4.1% | 5.1% | 59.5% |
| Short | 05/09/02 108.55 | 05/14/02 109.90 | -1.2% | 9.2% | 63.6% |
| Long | 05/08/02 107.35 | 05/09/02 108.55 | 1.1% | 10.4% | 64.8% |
| Short | 04/11/02 111.57 | 05/08/02 107.35 | 3.8% | 9.3% | 63.7% |
| Long | 04/08/02 112.93 | 04/11/02 111.57 | -1.2% | 5.5% | 59.9% |
| Short | 03/20/02 115.24 | 04/08/02 112.93 | 2.0% | 6.7% | 61.1% |
| Long | 03/01/02 111.60 | 03/20/02 115.24 | 3.3% | 4.7% | 59.1% |
| Short | 11/28/01 113.18 | 03/01/02 111.60 | 1.4% | 1.4% | 55.8% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 11/14/01 114.55 | 11/28/01 113.18 | -1.2% | 26.0% | 54.4% |
| Short | 11/08/01 112.60 | 11/14/01 114.55 | -1.7% | 27.2% | 55.6% |
| Cash | 10/30/01 107.10 | 11/08/01 112.60 | ---% | 28.9% | 57.3% |
| Long | 10/01/01 103.90 | 10/30/01 107.10 | 3.1% | 28.9% | 57.3% |
| Short | 08/14/01 119.00 | 10/01/01 103.90 | 12.7% | 25.8% | 54.2% |
| Long | 07/26/01 120.00 | 08/14/01 119.00 | -0.8% | 13.1% | 41.5% |
| Short | 05/29/01 127.50 | 07/26/01 120.00 | 5.9% | 13.9% | 42.3% |
| Long | 05/21/01 130.25 | 05/29/01 127.50 | -2.1% | 8.0% | 36.4% |
| Short | 05/11/01 125.00 | 05/21/01 130.25 | -4.2% | 10.1% | 38.5% |
| Long | 03/27/01 116.00 | 05/11/01 125.00 | 7.8% | 14.3% | 42.7% |
| Short | 03/12/01 121.50 | 03/27/01 116.00 | 4.5% | 6.5% | 34.9% |
| Long | 03/07/01 127.00 | 03/12/01 121.50 | -4.3% | 2.0% | 30.4% |
| Short | 02/08/01 133.75 | 03/07/01 127.00 | 5.0% | 6.3% | 34.7% |
| Long | 01/11/01 132.00 | 02/08/01 133.75 | 1.3% | 1.3% | 29.7% |
| Cash | 12/19/00 131.00 | 01/11/01 132.00 | 0.0% | 0.0% | 28.4% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 12/05/00 136.25 | 12/19/00 131.00 | -3.9% | 28.4% | 28.4% |
| Short | 11/10/00 138.00 | 12/05/00 136.25 | 1.3% | 32.3% | 32.3% |
| Long | 10/19/00 138.00 | 11/10/00 138.00 | 0.0% | 31.0% | 31.0% |
| Short | 09/06/00 150.00 | 10/19/00 138.00 | 8.0% | 31.0% | 31.0% |
| Long | 08/03/00 144.25 | 09/06/00 150.00 | 4.0% | 23.0% | 23.0% |
| Short | 07/21/00 148.00 | 08/03/00 144.25 | 2.5% | 19.0% | 19.0% |
| Long | 07/07/00 147.25 | 07/21/00 148.00 | 0.5% | 16.5% | 16.5% |
| Short | 06/23/00 145.00 | 07/07/00 147.25 | -1.6% | 16.0% | 16.0% |
| Long | 05/30/00 141.00 | 06/23/00 145.00 | 2.8% | 17.6% | 17.6% |
| Short | 05/19/00 141.00 | 05/30/00 141.00 | 0.0% | 14.8% | 14.8% |
| Long | 05/15/00 144.00 | 05/19/00 141.00 | -2.1% | 14.8% | 14.8% |
| Short | 04/12/00 148.00 | 05/15/00 144.00 | 2.7% | 16.9% | 16.9% |
| Cash | 03/30/00 149.00 | 04/12/00 148.00 | ---% | 14.2% | 14.2% |
| Long | 03/01/00 136.50 | 03/30/00 149.00 | 9.1% | 14.2% | 14.2% |
| Short | 02/11/00 141.00 | 03/01/00 136.50 | 3.2% | 5.1% | 5.1% |
| Long | 02/04/00 141.00 | 02/11/00 141.00 | 0.0% | 1.9% | 1.9% |
| Short | 01/24/00 143.75 | 02/04/00 141.00 | 1.9% | 1.9% | 1.9% |
Our gain/(loss), year-to-date, and cumulative returns are the summation of individual
percentage gains and losses at the end of a closed position related to a
"fixed" amount of capital (meaning they are non-compounded).
Results are based on the price when each new signal was produced. Broker commissions and
SEC fees have been omitted for simplicity.
Join Now!
Home ||
Awards ||
Private Policy ||
Disclaimer ||
Help
Copyright © 2000 - 2010 StockMarketTiming.com, LLC.
All rights reserved.
|
|
X |