X









DIA,
SPY,
QQQQ

DIA,
SPY,
QQQQ

DJIA Historical Charts
1929 DJIA vs. Nasdaq Crash
Buy & Hold Days

Yahoo! Econ. Calendar
StockCharts.com
Yahoo! Finance
TheStreet.com
BigCharts.com
eSignal.com

Make Us Your Home Page
Financial Server
Private Policy
Disclaimer
Link-To-Us
Feedback
|
Performance Table of "QQQQ"
(NASDAQ-100 Index Tracking Stock)
Become a member and get instant access to the latest timing signals and a one-year
membership!
For buy and hold investors, QQQQ had a loss of -41.5% between the period of 1/06/00 to 6/24/08.
Our return was +252.1% ! Results prior to the last 30 days are provided to members only.
| Position | Open Trade (initial) | Close Trade (final) | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Short | 04/25/08 | 06/24/08 | 1.5% | 3.0% | 252.1% |
| Long | 03/27/08 | 04/25/08 | 7.2% | 1.5% | 250.6% |
| Short | 02/15/08 | 03/27/08 | -0.4% | -5.7% | 243.4% |
| Long | 02/12/08 | 02/15/08 | -1.0% | -5.3% | 243.8% |
| Short | 01/31/08 | 02/12/08 | 1.4% | -4.3% | 244.8% |
| Long | 01/14/08 | 01/31/08 | -5.3% | -5.7% | 243.4% |
| Short | 01/07/08 | 01/14/08 | 2.1% | -0.4% | 248.7% |
| Long | 12/18/07 | 01/07/08 | -2.5% | -2.5% | 246.6% |
| Position | Open Trade (initial) | Close Trade (final) | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Short | 12/11/07 | 12/18/07 | 5.7% | 29.4% | 249.1% |
| Long | 10/31/07 | 12/11/07 | -2.9% | 23.7% | 243.4% |
| Short | 10/31/07 | 10/31/07 | 0.1% | 26.6% | 246.3% |
| Long | 09/18/07 | 10/31/07 | 9.7% | 26.5% | 246.2% |
| Short | 09/12/07 | 09/18/07 | -0.6% | 16.8% | 236.5% |
| Long | 09/11/07 | 09/12/07 | 1.7% | 17.4% | 237.1% |
| Short | 09/06/07 | 09/11/07 | 1.6% | 15.7% | 235.4% |
| Long | 09/04/07 | 09/06/07 | 0.7% | 14.1% | 233.8% |
| Short | 08/28/07 | 09/04/07 | -2.9% | 13.4% | 233.1% |
| Long | 08/16/07 | 08/28/07 | 5.3% | 16.3% | 236.0% |
| Short | 08/08/07 | 08/16/07 | 7.8% | 11.0% | 230.7% |
| Long | 06/13/07 | 08/08/07 | 4.9% | 3.2% | 222.9% |
| Short | 04/18/07 | 06/13/07 | -3.7% | -1.7% | 218.0% |
| Long | 03/19/07 | 04/18/07 | 4.5% | 2.0% | 221.7% |
| Short | 03/13/07 | 03/19/07 | 0.2% | -2.5% | 217.2% |
| Long | 01/10/07 | 03/13/07 | -1.5% | -2.7% | 217.0% |
| Short | 12/22/06 | 01/10/07 | -1.2% | -1.2% | 218.5% |
| Position | Open Trade (initial) | Close Trade (final) | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 11/14/06 | 12/22/06 | 0.0% | 31.9% | 219.7% |
| Short | 10/17/06 | 11/14/06 | -2.8% | 31.9% | 219.7% |
| Long | 07/20/06 | 10/17/06 | 15.5% | 34.7% | 222.5% |
| Short | 05/05/06 | 07/20/06 | 13.5% | 19.2% | 207.0% |
| Long | 04/03/06 | 05/05/06 | 0.2% | 5.7% | 193.5% |
| Short | 03/21/06 | 04/03/06 | -0.6% | 5.5% | 193.3% |
| Long | 03/08/06 | 03/21/06 | 2.8% | 6.1% | 193.9% |
| Short | 02/28/06 | 03/08/06 | 2.3% | 3.3% | 191.1% |
| Long | 01/19/06 | 02/28/06 | -1.9% | 1.0% | 188.8% |
| Short | 01/13/06 | 01/19/06 | 1.2% | 2.9% | 190.7% |
| Long | 01/04/06 | 01/13/06 | 3.9% | 1.7% | 189.5% |
| Short | 12/30/05 | 01/04/06 | -2.2% | -2.2% | 185.6% |
| Position | Open Trade (initial) | Close Trade (final) | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 12/21/05 | 12/30/05 | -1.7% | 18.7% | 187.8% |
| Short | 12/15/05 | 12/21/05 | 1.7% | 20.4% | 189.5% |
| Long | 12/08/05 | 12/15/05 | 1.2% | 18.7% | 187.8% |
| Long | 10/31/05 | 12/05/05 | 9.0% | 17.5% | 186.6% |
| Long | 10/31/05 | 12/05/05 | 9.0% | 17.5% | 186.6% |
| Short | 10/21/05 | 10/31/05 | 0.4% | 8.5% | 177.6% |
| Long | 10/14/05 | 10/21/05 | 2.3% | 8.1% | 177.2% |
| Long | 10/06/05 | 10/12/05 | -0.7% | 5.8% | 174.9% |
| Short | 09/28/05 | 10/06/05 | 1.3% | 6.5% | 175.6% |
| Long | 08/09/05 | 09/28/05 | -1.6% | 5.2% | 174.3% |
| Long | 06/28/05 | 07/29/05 | 7.6% | 6.8% | 175.9% |
| Short | 06/15/05 | 06/28/05 | 2.1% | -0.8% | 168.3% |
| Long | 03/22/05 | 06/15/05 | 3.6% | -2.9% | 166.2% |
| Short | 03/16/05 | 03/22/05 | 1.2% | -6.5% | 162.6% |
| Long | 03/02/05 | 03/16/05 | -1.4% | -7.7% | 161.4% |
| Short | 02/09/05 | 03/02/05 | -0.2% | -6.3% | 162.8% |
| Long | 01/18/05 | 02/09/05 | -2.3% | -6.1% | 163.0% |
| Short | 01/11/05 | 01/18/05 | 0.6% | -3.8% | 165.3% |
| Long | 12/14/04 | 01/11/05 | -4.4% | -4.4% | 164.7% |
| Position | Open Trade (initial) | Close Trade (final) | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Short | 12/07/04 | 12/14/04 | -0.5% | 12.1% | 169.1% |
| Long | 12/02/04 | 12/07/04 | 0.8% | 12.6% | 169.8% |
| Short | 11/23/04 | 12/02/04 | -1.8% | 11.8% | 168.8% |
| Long | 11/02/04 | 11/23/04 | 5.1% | 13.6% | 170.6% |
| Short | 10/19/04 | 11/02/04 | -2.5% | 8.5% | 165.5% |
| Long | 10/15/04 | 10/19/04 | 2.4% | 11.0% | 168.0% |
| Short | 10/08/04 | 10/15/04 | 1.4% | 8.6% | 165.6% |
| Long | 10/04/04 | 10/08/04 | -1.4% | 7.2% | 164.2% |
| Short | 10/01/04 | 10/04/04 | -1.3% | 8.6% | 165.6% |
| Long | 09/08/04 | 09/15/04 | 2.9% | 9.9% | 166.9% |
| Long | 07/14/04 | 08/30/04 | - 2.6% | 7.0% | 164.0% |
| Short | 06/25/04 | 07/14/04 | 4.8% | 9.6% | 166.6% |
| Long | 05/19/04 | 06/25/04 | 7.0% | 4.8% | 161.8% |
| Short | 05/17/04 | 05/19/04 | 0.1% | -2.2% | 154.8% |
| Long | 04/22/04 | 05/17/04 | -5.5% | -2.3% | 154.7% |
| Long | 02/02/04 | 04/06/04 | 0.0% | 3.2% | 160.2% |
| Short | 01/06/04 | 02/02/04 | -0.4% | 3.2% | 160.2% |
| Long | 12/23/03 | 01/06/04 | 3.6% | 3.6% | 160.6% |
| Position | Open Trade (initial) | Close Trade (final) | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 11/24/03 | 12/03/03 | 2.0% | 21.2% | 157.0% |
| Short | 10/20/03 | 11/24/03 | 0.8% | 19.2% | 155.0% |
| Short | 09/24/03 | 10/09/03 | - 1.3% | 18.4% | 154.2% |
| Long | 09/02/03 | 09/24/03 | 3.0% | 19.7% | 155.5% |
| Short | 08/25/03 | 09/02/03 | - 2.9% | 16.7% | 152.5% |
| Short | 08/04/03 | 08/19/03 | - 1.6% | 19.6% | 155.4% |
| Long | 07/31/03 | 08/04/03 | - 1.0% | 21.2% | 157.0% |
| Short | 07/17/03 | 07/31/03 | - 0.4% | 22.2% | 158.0% |
| Long | 06/25/03 | 07/17/03 | 6.0% | 22.6% | 158.4% |
| Short | 06/17/03 | 06/25/03 | 3.5% | 16.6% | 152.4% |
| Long | 05/28/03 | 06/06/03 | 6.7% | 13.1% | 148.9% |
| Short | 05/14/03 | 05/28/03 | -0.2% | 6.4% | 142.2% |
| Long | 05/06/03 | 05/14/03 | 1.6% | 6.6% | 142.4% |
| Short | 05/01/03 | 05/06/03 | -3.8% | 5.0% | 140.8% |
| Long | 04/22/03 | 05/01/03 | 1.3% | 8.8% | 144.6% |
| Short | 04/08/03 | 04/22/03 | -3.5% | 7.5% | 143.3% |
| Long | 04/02/03 | 04/08/03 | -0.8% | 11.0% | 146.8% |
| Short | 04/01/03 | 04/02/03 | -3.4% | 11.8% | 147.6% |
| Long | 03/14/03 | 03/24/03 | 4.0% | 15.2% | 151.0% |
| Short | 03/03/03 | 03/14/03 | -2.4% | 11.2% | 147.0% |
| Long | 02/14/03 | 03/03/03 | 4.1% | 13.6% | 149.4% |
| Short | 01/15/03 | 02/14/03 | 11.0% | 9.5% | 145.3% |
| Short | 12/19/02 | 01/06/03 | -1.5% | -1.5% | 134.3% |
| Position | Open Trade (initial) | Close Trade (final) | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 12/10/02 | 12/19/02 | -0.9% | 42.5% | 135.8% |
| Short | 11/25/02 | 12/10/02 | 8.6% | 43.4% | 136.7% |
| Long | 11/21/02 | 11/25/02 | 2.0% | 34.8% | 128.1% |
| Short | 11/05/02 | 11/21/02 | -6.9% | 32.8% | 126.1% |
| Long | 11/04/02 | 11/05/02 | -0.8% | 39.8% | 133.0% |
| Short | 10/29/02 | 11/04/02 | -6.9% | 40.5% | 133.8% |
| Long | 10/23/02 | 10/29/02 | -0.8% | 47.4% | 140.7% |
| Long | 10/10/02 | 10/16/02 | 10.1% | 48.2% | 141.5% |
| Short | 10/02/02 | 10/10/02 | 1.6% | 38.1% | 131.4% |
| Long | 10/01/02 | 10/02/02 | - 0.8% | 36.5% | 129.8% |
| Short | 09/03/02 | 09/25/02 | 5.7% | 37.3% | 130.6% |
| Long | 08/29/02 | 09/03/02 | - 5.4% | 31.6% | 124.9% |
| Long | 08/14/02 | 08/23/02 | 5.7% | 37.0% | 130.3% |
| Short | 08/13/02 | 08/14/02 | - 3.2% | 31.3% | 124.6% |
| Long | 08/06/02 | 08/13/02 | 6.0% | 34.5% | 127.8% |
| Long | 07/09/02 | 07/31/02 | - 4.6% | 28.5% | 121.8% |
| Long | 07/03/02 | 07/08/02 | 7.1% | 33.1% | 126.4% |
| Short | 05/31/02 | 06/14/02 | 9.8% | 26.0% | 119.3% |
| Long | 05/14/02 | 05/31/02 | -7.1% | 16.2% | 109.5% |
| Short | 05/09/02 | 05/14/02 | -3.0% | 23.3% | 116.6% |
| Long | 05/08/02 | 05/09/02 | 2.9% | 26.3% | 119.6% |
| Short | 04/11/02 | 05/08/02 | 8.4% | 23.4% | 116.7% |
| Long | 04/08/02 | 04/11/02 | -4.3% | 15.0% | 108.3% |
| Short | 03/20/02 | 04/08/02 | 3.5% | 19.3% | 112.6% |
| Long | 03/01/02 | 03/20/02 | 4.8% | 15.8% | 109.1% |
| Short | 11/28/01 | 03/01/02 | 11.0% | 11.0% | 104.3% |
| Position | Open Trade (initial) | Close Trade (final) | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 11/14/01 | 11/28/01 | -1.8% | 90.2% | 93.3% |
| Short | 11/08/01 | 11/14/01 | -3.6% | 92.0% | 95.1% |
| Long | 10/02/01 | 10/30/01 | 16.3% | 95.6% | 98.7% |
| Short | 08/14/01 | 10/02/01 | 29.5% | 79.3% | 82.4% |
| Short | 07/06/01 | 07/27/01 | 3.5% | 49.8% | 52.9% |
| Short | 05/29/01 | 06/29/01 | 4.2% | 46.3% | 49.4% |
| Long | 05/21/01 | 05/29/01 | -2.1% | 42.1% | 45.2% |
| Short | 05/14/01 | 05/21/01 | -7.2% | 44.2% | 47.3% |
| Long | 04/10/01 | 05/14/01 | 16.9% | 51.4% | 54.5% |
| Short | 04/03/01 | 04/10/01 | -4.1% | 34.5% | 37.6% |
| Long | 03/22/01 | 04/03/01 | -11.9% | 38.6% | 41.7% |
| Short | 02/02/01 | 03/22/01 | 32.2 | 50.5% | 53.6% |
| Long | 01/03/01 | 02/02/01 | 8.8% | 18.3% | 21.4% |
| Short | 12/19/00 | 01/03/01 | 9.5% | 9.5% | 12.6% |
| Position | Open Trade (initial) | Close Trade (final) | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 12/05/00 | 12/19/00 | -6.0% | 3.1% | 3.1% |
| Short | 11/10/00 | 12/05/00 | 8.8% | 9.1% | 9.1% |
| Long | 10/19/00 | 11/10/00 | -11.4% | 0.3% | 0.3% |
| Short | 09/08/00 | 10/19/00 | 12.9% | 11.7% | 11.7% |
| Long | 08/14/00 | 09/08/00 | 2.4% | -1.2% | -1.2% |
| Short | 07/24/00 | 08/14/00 | 2.1% | -3.6% | -3.6% |
| Long | 07/12/00 | 07/24/00 | -1.0% | -5.7% | -5.7% |
| Short | 06/23/00 | 07/12/00 | -4.3% | -4.7% | -4.7% |
| Long | 05/30/00 | 06/23/00 | 9.5% | -0.4% | -0.4% |
| Long | 04/28/00 | 05/10/00 | -10.6% | -9.9% | -9.9% |
| Short | 03/29/00 | 04/28/00 | 16.4% | 0.7% | 0.7% |
| Long | 03/23/00 | 03/29/00 | -2.2% | -15.7% | -15.7% |
| Short | 03/14/00 | 03/23/00 | -4.5% | -13.5% | -13.5% |
| Long | 02/23/00 | 03/14/00 | 7.3% | -9.0% | -9.0% |
| Short | 02/18/00 | 02/23/00 | -2.5% | -16.4% | -16.4% |
| Long | 02/07/00 | 02/18/00 | 2.6% | -13.8% | -13.8% |
| Short | 01/26/00 | 02/07/00 | -7.1% | -16.4% | -16.4% |
| Long | 01/17/00 | 01/26/00 | -1.1% | -9.3% | -9.3% |
| Short | 01/06/00 | 01/18/00 | -8.2% | -8.2% | -8.2% |
Our gain/(loss), year-to-date, and cumulative returns are the summation of individual
percentage gains and losses at the end of a closed position related to a
"fixed" amount of capital (meaning they are non-compounded).
Results are based on the price when each new signal was produced. Broker commissions and
SEC fees have been omitted for simplicity.
Join Now!
Home ||
Awards ||
Private Policy ||
Disclaimer ||
Help
Copyright © 2000 - 2008 StockMarketTiming.com, LLC.
All rights reserved.
|
|
X |