X
ETF - Market Timing Service

Premium Stocks Service








Performance

DIA,
SPY,
QQQ

DIA,
SPY,
QQQ

DJIA Historical Charts
1929 DJIA vs. Nasdaq Crash
Buy & Hold Days

Yahoo! Econ. Calendar
StockCharts.com
Yahoo! Finance
TheStreet.com
BigCharts.com
eSignal.com

Make Us Your Home Page
Financial Server
Private Policy
Disclaimer
Link-To-Us
Feedback
|
Performance Table of "QQQ"
(PowerShares QQQ Trust)
Become a member and get instant access to the latest timing signals and a one-year
membership!
Between the period of 1/21/00 to 12/30/11, members trading QQQ using our system profited +344.2%.
Whereas for buy and hold investors, QQQ declined -30.2%.
Results within the last 30 days are provided to members only.
Our results are independently verified by Handal Independent Financial Services.
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Cash | 12/30/11 55.95 | 12/30/11 56.05 | 0% | 18.9% | 344.2% |
| Long | 12/01/11 56.65 | 12/30/11 55.95 | -1.2% | 18.9% | 344.2% |
| Cash | 11/23/11 53.80 | 12/01/11 56.65 | 0% | 20.1% | 345.4% |
| Long | 10/07/11 54.15 | 11/23/11 53.80 | -0.6% | 20.1% | 345.4% |
| Short | 09/02/11 53.55 | 10/07/11 54.15 | -1.1% | 20.7% | 346.0% |
| Cash | 08/03/11 56.50 | 09/02/11 53.55 | 0% | 21.8% | 347.1% |
| Long | 06/29/11 55.95 | 08/03/11 56.50 | 1.0% | 21.8% | 347.1% |
| Short | 06/24/11 54.80 | 06/29/11 55.95 | -2.1% | 20.8% | 346.1% |
| Long | 06/17/11 54.05 | 06/24/11 54.80 | 1.4% | 22.9% | 348.2% |
| Short | 05/12/11 58.55 | 06/17/11 54.05 | 7.7% | 21.5% | 346.8% |
| Long | 03/16/11 54.15 | 05/12/11 58.55 | 8.1% | 13.8% | 339.1% |
| Short | 03/15/11 55.50 | 03/16/11 54.15 | 2.4% | 5.7% | 331.0% |
| Long | 03/15/11 54.50 | 03/15/11 55.50 | 1.8% | 3.3% | 328.6% |
| Short | 03/14/11 56.30 | 03/15/11 54.50 | 3.2% | 1.5% | 326.8% |
| Long | 02/07/11 57.45 | 03/14/11 56.30 | -2.0% | -1.7% | 323.6% |
| Short | 01/25/11 56.35 | 02/07/11 57.45 | -1.9% | 0.3% | 325.6% |
| Long | 01/12/11 56.25 | 01/25/11 56.35 | 0.2% | 2.2% | 327.5% |
| Short | 01/06/11 55.75 | 01/12/11 56.25 | -0.9% | 2.0% | 327.3% |
| Long | 12/20/10 54.20 | 01/06/11 55.75 | 2.9% | 2.9% | 328.2% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Cash | 11/26/10 53.10 | 12/20/10 54.20 | ---% | 14.9% | 325.3% |
| Long | 09/01/10 44.20 | 11/26/10 53.10 | 20.1% | 14.9% | 325.3% |
| Short | 07/09/10 44.60 | 09/01/10 44.20 | 0.9% | -5.2% | 305.2% |
| Long | 07/06/10 43.00 | 07/09/10 44.60 | 3.7% | -6.1% | 304.3% |
| Short | 06/29/10 44.40 | 07/06/10 43.00 | 3.2% | -9.8% | 300.6% |
| Long | 05/26/10 45.00 | 06/29/10 44.40 | -1.3% | -13.0% | 297.4% |
| Short | 05/04/10 49.55 | 05/26/10 45.00 | 9.2% | -11.7% | 298.7% |
| Long | 04/14/10 49.50 | 05/04/10 49.55 | 0.1% | -20.9% | 289.5% |
| Short | 02/10/10 43.25 | 04/14/10 49.50 | -14.4% | -21.0% | 289.4% |
| Long | 02/08/10 42.75 | 02/10/10 43.25 | 1.2% | -6.8% | 303.8% |
| Short | 02/05/10 42.68 | 02/08/10 42.75 | -0.2% | -7.8% | 302.6% |
| Long | 02/01/10 42.95 | 02/05/10 42.68 | -0.6% | -7.6% | 302.8% |
| Short | 01/29/10 42.95 | 02/01/10 42.95 | 0.0% | -7.0% | 303.4% |
| Long | 12/31/09 46.20 | 01/29/10 42.95 | -7.0% | -7.0% | 303.4% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Cash | 12/31/09 46.20 | 12/31/09 46.20 | ---% | 32.2% | 310.4% |
| Long | 11/11/09 43.90 | 12/31/09 46.20 | 5.2% | 32.2% | 310.4% |
| Short | 10/09/09 42.40 | 11/11/09 43.90 | -4.9% | 27.0% | 305.2% |
| Cash | 10/02/09 41.20 | 10/09/09 42.40 | ---% | 31.9% | 310.1% |
| Long | 09/09/09 41.02 | 10/02/09 41.20 | 0.4% | 31.9% | 310.1% |
| Short | 09/04/09 40.26 | 09/09/09 41.02 | -1.9% | 31.5% | 309.7% |
| Long | 08/21/09 40.26 | 09/04/09 40.26 | 0.0% | 33.4% | 311.6% |
| Short | 08/19/09 39.22 | 08/21/09 40.26 | -2.6% | 33.4% | 311.6% |
| Cash | 08/17/09 38.65 | 08/19/09 39.22 | ---% | 36.0% | 314.2% |
| Long | 07/15/09 36.50 | 08/17/09 38.65 | 5.9% | 36.0% | 314.2% |
| Short | 07/02/09 35.66 | 07/15/09 36.50 | -2.4% | 30.1% | 308.3% |
| Cash | 06/22/09 35.45 | 07/02/09 35.66 | ---% | 32.5% | 310.7% |
| Long | 05/19/09 34.60 | 06/22/09 35.45 | 2.5% | 32.5% | 310.7% |
| Cash | 05/08/09 34.00 | 05/19/09 34.60 | ---% | 30.0% | 308.2% |
| Long | 04/24/09 33.30 | 05/08/09 34.00 | 2.1% | 30.0% | 308.2% |
| Cash | 04/20/09 32.75 | 04/24/09 33.30 | ---% | 27.9% | 306.1% |
| Long | 04/07/09 31.35 | 04/20/09 32.75 | 4.5% | 27.9% | 306.1% |
| Cash | 04/06/09 32.02 | 04/07/09 31.35 | ---% | 23.4% | 301.6% |
| Long | 03/17/09 29.10 | 04/06/09 32.02 | 10.0% | 23.4% | 301.6% |
| Cash | 03/17/09 28.62 | 03/17/09 29.10 | ---% | 13.4% | 291.6% |
| Long | 03/02/09 26.65 | 03/17/09 28.62 | 7.4% | 13.4% | 291.6% |
| Short | 02/27/09 27.86 | 03/02/09 26.65 | 4.3% | 6.0% | 284.2% |
| Long | 02/18/09 29.20 | 02/27/09 27.86 | - 4.5% | 1.7% | 279.9% |
| Short | 01/23/09 28.92 | 02/18/09 29.20 | - 0.9% | 6.2% | 284.4% |
| Cash | 01/14/09 29.05 | 01/23/09 28.92 | ---% | 7.1% | 285.3% |
| Long | 11/24/08 27.13 | 01/14/09 29.05 | 7.1% | 7.1% | 285.3% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Short | 11/05/08 33.00 | 11/24/08 27.13 | 17.8% | 29.1% | 278.2% |
| Cash | 09/29/08 39.06 | 11/05/08 33.00 | ---% | 11.3% | 260.4% |
| Long | 09/16/08 41.55 | 09/29/08 39.06 | -6.0% | 11.3% | 260.4% |
| Short | 08/12/08 47.85 | 09/16/08 41.55 | 13.2% | 17.3% | 266.4% |
| Long | 08/04/08 44.50 | 08/12/08 47.85 | 7.5% | 4.1% | 253.2% |
| Short | 07/15/08 44.00 | 08/04/08 44.50 | -1.1% | -3.4% | 245.7% |
| Long | 06/24/08 46.50 | 07/15/08 44.00 | -5.3% | -2.3% | 246.8% |
| Short | 04/25/08 47.20 | 06/24/08 46.50 | 1.5% | 3.0% | 252.1% |
| Long | 03/27/08 45.05 | 04/25/08 47.20 | 7.2% | 1.5% | 250.6% |
| Short | 02/15/08 43.85 | 03/27/08 45.05 | -0.4% | -5.7% | 243.4% |
| Long | 02/12/08 44.30 | 02/15/08 43.85 | -1.0% | -5.3% | 243.8% |
| Short | 01/31/08 44.95 | 02/12/08 44.30 | 1.4% | -4.3% | 244.8% |
| Long | 01/14/08 47.50 | 01/31/08 44.95 | -5.3% | -5.7% | 243.4% |
| Short | 01/07/08 48.50 | 01/14/08 44.70 | 2.1% | -0.4% | 248.7% |
| Long | 12/18/07 49.76 | 01/07/08 48.50 | -2.5% | -2.5% | 246.6% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Short | 12/11/07 52.79 | 12/18/07 49.76 | 5.7% | 29.4% | 249.1% |
| Long | 10/31/07 54.40 | 12/11/07 52.79 | -2.9% | 23.7% | 243.4% |
| Short | 10/31/07 54.45 | 10/31/07 54.40 | 0.1% | 26.6% | 246.3% |
| Long | 09/18/07 49.62 | 10/31/07 54.45 | 9.7% | 26.5% | 246.2% |
| Short | 09/12/07 49.32 | 09/18/07 49.62 | -0.6% | 16.8% | 236.5% |
| Long | 09/11/07 48.51 | 09/12/07 49.32 | 1.7% | 17.4% | 237.1% |
| Short | 09/06/07 49.30 | 09/11/07 48.51 | 1.6% | 15.7% | 235.4% |
| Long | 09/04/07 48.95 | 09/06/07 49.30 | 0.7% | 14.1% | 233.8% |
| Short | 08/28/07 47.55 | 09/04/07 48.95 | -2.9% | 13.4% | 233.1% |
| Long | 08/16/07 45.16 | 08/28/07 47.55 | 5.3% | 16.3% | 236.0% |
| Short | 08/08/07 49.00 | 08/16/07 45.16 | 7.8% | 11.0% | 230.7% |
| Long | 06/13/07 46.72 | 08/08/07 49.00 | 4.9% | 3.2% | 222.9% |
| Short | 04/18/07 45.01 | 06/13/07 46.72 | -3.7% | -1.7% | 218.0% |
| Long | 03/19/07 43.08 | 04/18/07 45.01 | 4.5% | 2.0% | 221.7% |
| Short | 03/13/07 43.15 | 03/19/07 43.08 | 0.2% | -2.5% | 217.2% |
| Long | 01/10/07 43.85 | 03/13/07 43.15 | -1.5% | -2.7% | 217.0% |
| Short | 12/22/06 43.33 | 01/10/07 43.85 | -1.2% | -1.2% | 218.5% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 11/14/06 43.35 | 12/22/06 43.33 | 0.0% | 31.9% | 219.7% |
| Short | 10/17/06 42.15 | 11/14/06 43.35 | -2.8% | 31.9% | 219.7% |
| Long | 07/20/06 36.50 | 10/17/06 42.15 | 15.5% | 34.7% | 222.5% |
| Short | 05/05/06 42.20 | 07/20/06 36.50 | 13.5% | 19.2% | 207.0% |
| Long | 04/03/06 42.12 | 05/05/06 42.20 | 0.2% | 5.7% | 193.5% |
| Short | 03/21/06 41.85 | 04/03/06 42.12 | -0.6% | 5.5% | 193.3% |
| Long | 03/08/06 40.71 | 03/21/06 41.85 | 2.8% | 6.1% | 193.9% |
| Short | 02/28/06 41.67 | 03/08/06 40.71 | 2.3% | 3.3% | 191.1% |
| Long | 01/19/06 42.50 | 02/28/06 41.67 | -1.9% | 1.0% | 188.8% |
| Short | 01/13/06 43.00 | 01/19/06 42.50 | 1.2% | 2.9% | 190.7% |
| Long | 01/04/06 41.40 | 01/13/06 43.00 | 3.9% | 1.7% | 189.5% |
| Short | 12/30/05 40.50 | 01/04/06 41.40 | -2.2% | -2.2% | 185.6% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 12/21/05 41.20 | 12/30/05 40.50 | -1.7% | 18.7% | 187.8% |
| Short | 12/15/05 41.90 | 12/21/05 41.20 | 1.7% | 20.4% | 189.5% |
| Long | 12/08/05 41.40 | 12/15/05 41.90 | 1.2% | 18.7% | 187.8% |
| Cash | 12/05/05 42.00 | 12/08/05 41.40 | ---% | 17.5% | 186.6% |
| Long | 10/31/05 38.52 | 12/05/05 42.00 | 9.0% | 17.5% | 186.6% |
| Short | 10/21/05 38.68 | 10/31/05 38.52 | 0.4% | 8.5% | 177.6% |
| Long | 10/14/05 37.78 | 10/21/05 38.68 | 2.3% | 8.1% | 177.2% |
| Cash | 10/12/05 38.00 | 10/14/05 37.78 | ---% | 5.8% | 174.9% |
| Long | 10/06/05 38.30 | 10/12/05 38.00 | -0.7% | 5.8% | 174.9% |
| Short | 09/28/05 38.80 | 10/06/05 38.30 | 1.3% | 6.5% | 175.6% |
| Long | 08/09/05 39.45 | 09/28/05 38.80 | -1.6% | 5.2% | 174.3% |
| Cash | 07/29/05 39.82 | 08/09/05 39.45 | ---% | 6.8% | 175.9% |
| Long | 06/28/05 37.02 | 07/29/05 39.82 | 7.6% | 6.8% | 175.9% |
| Short | 06/15/05 37.80 | 06/28/05 37.02 | 2.1% | -0.8% | 168.3% |
| Long | 03/22/05 36.50 | 06/15/05 37.80 | 3.6% | -2.9% | 166.2% |
| Short | 03/16/05 36.95 | 03/22/05 36.50 | 1.2% | -6.5% | 162.6% |
| Long | 03/02/05 37.50 | 03/16/05 36.95 | -1.4% | -7.7% | 161.4% |
| Short | 02/09/05 37.40 | 03/02/05 37.50 | -0.2% | -6.3% | 162.8% |
| Long | 01/18/05 38.30 | 02/09/05 37.40 | -2.3% | -6.1% | 163.0% |
| Short | 01/11/05 38.52 | 01/18/05 38.30 | 0.6% | -3.8% | 165.3% |
| Long | 12/14/04 40.30 | 01/11/05 38.52 | -4.4% | -4.4% | 164.7% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Short | 12/07/04 40.10 | 12/14/04 40.30 | -0.5% | 12.1% | 169.1% |
| Long | 12/02/04 39.78 | 12/07/04 40.10 | 0.8% | 12.6% | 169.8% |
| Short | 11/23/04 39.05 | 12/02/04 39.78 | -1.8% | 11.8% | 168.8% |
| Long | 11/02/04 37.16 | 11/23/04 39.05 | 5.1% | 13.6% | 170.6% |
| Short | 10/19/04 36.25 | 11/02/04 37.16 | -2.5% | 8.5% | 165.5% |
| Long | 10/15/04 35.40 | 10/19/04 36.25 | 2.4% | 11.0% | 168.0% |
| Short | 10/08/04 35.89 | 10/15/04 35.40 | 1.4% | 8.6% | 165.6% |
| Long | 10/04/04 36.41 | 10/08/04 35.89 | -1.4% | 7.2% | 164.2% |
| Short | 10/01/04 35.98 | 10/04/04 36.41 | -1.3% | 8.6% | 165.6% |
| Cash | 09/15/04 35.28 | 10/01/04 35.98 | ---% | 9.9% | 166.9% |
| Long | 09/08/04 34.30 | 09/15/04 35.28 | 2.9% | 9.9% | 166.9% |
| Cash | 08/30/04 34.40 | 09/08/04 34.30 | ---% | 7.0% | 164.0% |
| Long | 07/14/04 35.35 | 08/30/04 34.40 | - 2.6% | 7.0% | 164.0% |
| Short | 06/25/04 37.15 | 07/14/04 35.35 | 4.8% | 9.6% | 166.6% |
| Long | 05/19/04 34.73 | 06/25/04 37.15 | 7.0% | 4.8% | 161.8% |
| Short | 05/17/04 34.75 | 05/19/04 34.73 | 0.1% | -2.2% | 154.8% |
| Long | 04/22/04 36.80 | 05/17/04 34.75 | -5.5% | -2.3% | 154.7% |
| Cash | 04/06/04 37.23 | 04/22/04 36.80 | ---% | 3.2% | 160.2% |
| Long | 02/02/04 37.26 | 04/06/04 37.23 | 0.0% | 3.2% | 160.2% |
| Short | 01/06/04 37.10 | 02/02/04 37.26 | -0.4% | 3.2% | 160.2% |
| Long | 12/23/03 35.80 | 01/06/04 37.10 | 3.6% | 3.6% | 160.6% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Cash | 12/03/03 35.29 | 12/23/03 35.80 | ---% | 21.2% | 157.0% |
| Long | 11/24/03 34.60 | 12/03/03 35.29 | 2.0% | 21.2% | 157.0% |
| Short | 10/20/03 34.87 | 11/24/03 34.60 | 0.8% | 19.2% | 155.0% |
| Cash | 10/09/03 34.85 | 10/20/03 34.87 | ---% | 18.4% | 154.2% |
| Short | 09/24/03 34.40 | 10/09/03 34.85 | - 1.3% | 18.4% | 154.2% |
| Long | 09/02/03 33.40 | 09/24/03 34.40 | 3.0% | 19.7% | 155.5% |
| Short | 08/25/03 32.45 | 09/02/03 33.40 | - 2.9% | 16.7% | 152.5% |
| Cash | 08/19/03 31.93 | 08/25/03 32.45 | ---% | 19.6% | 155.4% |
| Short | 08/04/03 31.40 | 08/19/03 31.93 | - 1.6% | 19.6% | 155.4% |
| Long | 07/31/03 31.72 | 08/04/03 31.40 | - 1.0% | 21.2% | 157.0% |
| Short | 07/17/03 31.60 | 07/31/03 31.72 | - 0.4% | 22.2% | 158.0% |
| Long | 06/25/03 29.82 | 07/17/03 31.60 | 6.0% | 22.6% | 158.4% |
| Short | 06/17/03 30.90 | 06/25/03 29.82 | 3.5% | 16.6% | 152.4% |
| Cash | 06/06/03 30.92 | 06/17/03 30.90 | ---% | 13.1% | 148.9% |
| Long | 05/28/03 28.98 | 06/06/03 30.92 | 6.7% | 13.1% | 148.9% |
| Short | 05/14/03 28.92 | 05/28/03 28.98 | -0.2% | 6.4% | 142.2% |
| Long | 05/06/03 28.47 | 05/14/03 28.92 | 1.6% | 6.6% | 142.4% |
| Short | 05/01/03 27.42 | 05/06/03 28.47 | -3.8% | 5.0% | 140.8% |
| Long | 04/22/03 27.06 | 05/01/03 27.42 | 1.3% | 8.8% | 144.6% |
| Short | 04/08/03 26.14 | 04/22/03 27.06 | -3.5% | 7.5% | 143.3% |
| Long | 04/02/03 26.36 | 04/08/03 26.14 | -0.8% | 11.0% | 146.8% |
| Short | 04/01/03 25.50 | 04/02/03 26.36 | -3.4% | 11.8% | 147.6% |
| Cash | 03/24/03 26.51 | 04/01/03 25.50 | ---% | 15.2% | 151.0% |
| Long | 03/14/03 25.50 | 03/24/03 26.51 | 4.0% | 15.2% | 151.0% |
| Short | 03/03/03 24.89 | 03/14/03 25.50 | -2.4% | 11.2% | 147.0% |
| Long | 02/14/03 23.90 | 03/03/03 24.89 | 4.1% | 13.6% | 149.4% |
| Short | 01/15/03 26.85 | 02/14/03 23.90 | 11.0% | 9.5% | 145.3% |
| Cash | 01/06/03 25.80 | 01/15/03 26.85 | ---% | -1.5% | 134.3% |
| Short | 12/19/02 25.40 | 01/06/03 25.80 | -1.5% | -1.5% | 134.3% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 12/10/02 25.65 | 12/19/02 25.40 | -0.9% | 42.5% | 135.8% |
| Short | 11/25/02 28.06 | 12/10/02 25.65 | 8.6% | 43.4% | 136.7% |
| Long | 11/21/02 27.50 | 11/25/02 28.06 | 2.0% | 34.8% | 128.1% |
| Short | 11/05/02 25.72 | 11/21/02 27.50 | -6.9% | 32.8% | 126.1% |
| Long | 11/04/02 25.92 | 11/05/02 25.72 | -0.8% | 39.8% | 133.0% |
| Short | 10/29/02 24.25 | 11/04/02 25.92 | -6.9% | 40.5% | 133.8% |
| Long | 10/23/02 24.45 | 10/29/02 24.25 | -0.8% | 47.4% | 140.7% |
| Cash | 10/16/02 22.97 | 10/23/02 24.45 | ---% | 48.2% | 141.5% |
| Long | 10/10/02 20.87 | 10/16/02 22.97 | 10.1% | 48.2% | 141.5% |
| Short | 10/02/02 21.20 | 10/10/02 20.87 | 1.6% | 38.1% | 131.4% |
| Long | 10/01/02 21.37 | 10/02/02 21.20 | - 0.8% | 36.5% | 129.8% |
| Cash | 09/25/02 21.55 | 10/01/02 21.37 | ---% | 37.3% | 130.6% |
| Short | 09/03/02 22.85 | 09/25/02 21.55 | 5.7% | 37.3% | 130.6% |
| Long | 08/29/02 24.15 | 09/03/02 22.85 | - 5.4% | 31.6% | 124.9% |
| Cash | 08/23/02 25.41 | 08/29/02 24.15 | ---% | 37.0% | 130.3% |
| Long | 08/14/02 24.04 | 08/23/02 25.41 | 5.7% | 37.0% | 130.3% |
| Short | 08/13/02 23.30 | 08/14/02 24.04 | - 3.2% | 31.3% | 124.6% |
| Long | 08/06/02 21.99 | 08/13/02 23.30 | 6.0% | 34.5% | 127.8% |
| Cash | 07/31/02 24.04 | 08/06/02 21.99 | ---% | 28.5% | 121.8% |
| Long | 07/09/02 25.20 | 07/31/02 24.04 | - 4.6% | 28.5% | 121.8% |
| Cash | 07/08/02 25.62 | 07/09/02 25.20 | ---% | 33.1% | 126.4% |
| Long | 07/03/02 23.93 | 07/08/02 25.62 | 7.1% | 33.1% | 126.4% |
| Cash | 06/14/02 27.11 | 07/03/02 23.93 | ---% | 26.0% | 119.3% |
| Short | 05/31/02 30.04 | 06/14/02 27.11 | 9.8% | 26.0% | 119.3% |
| Long | 05/14/02 32.35 | 05/31/02 30.04 | -7.1% | 16.2% | 109.5% |
| Short | 05/09/02 31.40 | 05/14/02 32.35 | -3.0% | 23.3% | 116.6% |
| Long | 05/08/02 30.52 | 05/09/02 31.40 | 2.9% | 26.3% | 119.6% |
| Short | 04/11/02 33.32 | 05/08/02 30.52 | 8.4% | 23.4% | 116.7% |
| Long | 04/08/02 34.80 | 04/11/02 33.32 | -4.3% | 15.0% | 108.3% |
| Short | 03/20/02 36.06 | 04/08/02 34.80 | 3.5% | 19.3% | 112.6% |
| Long | 03/01/02 34.40 | 03/20/02 36.06 | 4.8% | 15.8% | 109.1% |
| Short | 11/28/01 38.65 | 03/01/02 34.40 | 11.0% | 11.0% | 104.3% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 11/14/01 39.35 | 11/28/01 38.65 | -1.8% | 90.2% | 93.3% |
| Short | 11/08/01 38.00 | 11/14/01 39.35 | -3.6% | 92.0% | 95.1% |
| Cash | 10/30/01 33.60 | 11/08/01 38.00 | ---% | 95.6% | 98.7% |
| Long | 10/02/01 28.90 | 10/30/01 33.60 | 16.3% | 95.6% | 98.7% |
| Short | 08/14/01 41.00 | 10/02/01 28.90 | 29.5% | 79.3% | 82.4% |
| Cash | 07/27/01 41.50 | 08/14/01 41.00 | ---% | 49.8% | 52.9% |
| Short | 07/06/01 43.00 | 07/27/01 41.50 | 3.5% | 49.8% | 52.9% |
| Cash | 06/29/01 45.25 | 07/06/01 43.00 | ---% | 46.3% | 49.4% |
| Short | 05/29/01 47.25 | 06/29/01 45.25 | 4.2% | 46.3% | 49.4% |
| Long | 05/21/01 48.25 | 05/29/01 47.25 | -2.1% | 42.1% | 45.2% |
| Short | 05/14/01 45.00 | 05/21/01 48.25 | -7.2% | 44.2% | 47.3% |
| Long | 04/10/01 38.50 | 05/14/01 45.00 | 16.9% | 51.4% | 54.5% |
| Short | 04/03/01 37.00 | 04/10/01 38.50 | -4.1% | 34.5% | 37.6% |
| Long | 03/22/01 42.00 | 04/03/01 37.00 | -11.9% | 38.6% | 41.7% |
| Short | 02/02/01 62.00 | 03/22/01 42.00 | 32.2 | 50.5% | 53.6% |
| Long | 01/03/01 57.00 | 02/02/01 62.00 | 8.8% | 18.3% | 21.4% |
| Short | 12/19/00 63.00 | 01/03/01 57.00 | 9.5% | 9.5% | 12.6% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 12/05/00 67.00 | 12/19/00 63.00 | -6.0% | 3.1% | 3.1% |
| Short | 11/10/00 73.50 | 12/05/00 67.00 | 8.8% | 9.1% | 9.1% |
| Long | 10/19/00 83.00 | 11/10/00 73.50 | -11.4% | 0.3% | 0.3% |
| Short | 09/08/00 95.25 | 10/19/00 83.00 | 12.9% | 11.7% | 11.7% |
| Long | 08/14/00 93.00 | 09/08/00 95.25 | 2.4% | -1.2% | -1.2% |
| Short | 07/24/00 95.00 | 08/14/00 93.00 | 2.1% | -3.6% | -3.6% |
| Long | 07/12/00 96.00 | 07/24/00 95.00 | -1.0% | -5.7% | -5.7% |
| Short | 06/23/00 92.00 | 07/12/00 96.00 | -4.3% | -4.7% | -4.7% |
| Long | 05/30/00 84.00 | 06/23/00 92.00 | 9.5% | -0.4% | -0.4% |
| Cash | 05/10/00 84.00 | 05/30/00 84.00 | ---% | -9.9% | -9.9% |
| Long | 04/28/00 94.00 | 05/10/00 84.00 | -10.6% | -9.9% | -9.9% |
| Short | 03/29/00 112.50 | 04/28/00 94.00 | 16.4% | 0.7% | 0.7% |
| Long | 03/23/00 115.00 | 03/29/00 112.50 | -2.2% | -15.7% | -15.7% |
| Short | 03/14/00 110.00 | 03/23/00 115.00 | -4.5% | -13.5% | -13.5% |
| Long | 02/23/00 102.50 | 03/14/00 110.00 | 7.3% | -9.0% | -9.0% |
| Short | 02/18/00 100.00 | 02/23/00 102.50 | -2.5% | -16.4% | -16.4% |
| Long | 02/07/00 97.50 | 02/18/00 100.00 | 2.6% | -13.8% | -13.8% |
| Short | 01/26/00 91.00 | 02/07/00 97.50 | -7.1% | -16.4% | -16.4% |
| Long | 01/17/00 92.00 | 01/26/00 91.00 | -1.1% | -9.3% | -9.3% |
| Short | 01/06/00 85.00 | 01/18/00 92.00 | -8.2% | -8.2% | -8.2% |
Our gain/(loss), year-to-date, and cumulative returns are the summation of individual
percentage gains and losses at the end of a closed position related to a
"fixed" amount of capital (meaning they are non-compounded).
Results are based on the price when each new signal was produced. Broker commissions and
SEC fees have been omitted for simplicity.
Join Now!
Home ||
Awards ||
Private Policy ||
Disclaimer ||
Help
Copyright © 2000 - 2012 StockMarketTiming.com, LLC.
All rights reserved.
|
|
X |