X
ETF - Market Timing Service

Premium Stocks Service








Performance

DIA,
SPY,
QQQ

DIA,
SPY,
QQQ

DJIA Historical Charts
1929 DJIA vs. Nasdaq Crash
Buy & Hold Days

Yahoo! Econ. Calendar
StockCharts.com
Yahoo! Finance
TheStreet.com
BigCharts.com
eSignal.com

Make Us Your Home Page
Financial Server
Private Policy
Disclaimer
Link-To-Us
Feedback
|
Performance Table of "DIA"
(DIAMONDS Trust Series I)
Become a member and get instant access to the latest timing signals and a one-year membership!
Between the period of 1/21/00 to 12/30/11, members trading DIA using our system profited +248.1%.
Whereas for buy and hold investors, DIA increased only +7.8%.
Results within the last 30 days are provided to members only.
Our results are independently verified by Handal Independent Financial Services.
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Cash | 12/30/11 122.45 | 12/30/11 122.48 | 0% | 19.6% | 248.1% |
| Long | 12/01/11 120.25 | 12/30/11 122.45 | 1.8% | 19.6% | 248.1% |
| Cash | 11/23/11 113.35 | 12/01/11 120.25 | 0% | 17.8% | 246.3% |
| Long | 10/07/11 111.60 | 11/23/11 113.35 | 1.6% | 17.8% | 246.3% |
| Short | 09/02/11 112.70 | 10/07/11 111.60 | 1.0% | 16.2% | 244.7% |
| Cash | 08/03/11 118.60 | 09/02/11 112.70 | 0% | 15.2% | 243.7% |
| Long | 06/29/11 121.70 | 08/03/11 118.60 | -2.5% | 15.2% | 243.7% |
| Short | 06/24/11 119.42 | 06/29/11 121.70 | -1.9% | 17.7% | 246.2% |
| Long | 06/17/11 120.20 | 06/24/11 119.42 | -0.6% | 19.6% | 248.1% |
| Short | 05/12/11 125.95 | 06/17/11 120.20 | 4.6% | 20.2% | 248.7% |
| Long | 03/16/11 116.10 | 05/12/11 125.95 | 8.5% | 15.6% | 244.1% |
| Short | 03/15/11 118.30 | 03/16/11 116.10 | 1.9% | 7.1% | 235.6% |
| Long | 03/15/11 117.00 | 03/15/11 118.30 | 1.1% | 5.2% | 233.7% |
| Short | 03/14/11 119.80 | 03/15/11 117.00 | 2.3% | 4.1% | 232.6% |
| Long | 02/07/11 120.90 | 03/14/11 119.80 | -0.9% | 1.8% | 230.3% |
| Short | 01/25/11 119.17 | 02/07/11 120.90 | -1.4% | 2.7% | 231.2% |
| Long | 01/12/11 117.10 | 01/25/11 119.17 | 1.8% | 4.1% | 232.6% |
| Short | 01/06/11 117.10 | 01/12/11 117.10 | 0.0% | 2.3% | 230.8% |
| Long | 12/20/10 114.45 | 01/06/11 117.10 | 2.3% | 2.3% | 230.8% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Cash | 11/26/10 111.30 | 12/20/10 114.45 | ---% | 10.5% | 228.5% |
| Long | 09/01/10 101.55 | 11/26/10 111.30 | 9.6% | 10.5% | 228.5% |
| Short | 07/09/10 102.00 | 09/01/10 101.55 | 0.4% | 0.9% | 218.9% |
| Long | 07/06/10 97.85 | 07/09/10 102.00 | 4.2% | 0.5% | 218.5% |
| Short | 06/29/10 100.30 | 07/06/10 97.85 | 2.4% | -3.7% | 214.3% |
| Long | 05/26/10 101.00 | 06/29/10 100.30 | -0.6% | -6.1% | 211.9% |
| Short | 05/04/10 110.90 | 05/26/10 101.00 | 8.9% | -5.5% | 212.5% |
| Long | 04/14/10 110.50 | 05/04/10 110.90 | 0.4% | -14.4% | 203.6% |
| Short | 02/10/10 100.80 | 04/14/10 110.50 | -9.6% | -14.8% | 203.2% |
| Long | 02/08/10 99.70 | 02/10/10 100.80 | 1.1% | -5.2% | 212.8% |
| Short | 02/05/10 99.50 | 02/08/10 99.70 | -0.2% | -6.3% | 211.7% |
| Long | 02/01/10 101.25 | 02/05/10 99.50 | -1.7% | -6.1% | 211.9% |
| Short | 01/29/10 100.90 | 02/01/10 101.25 | -0.3% | -4.4% | 213.6% |
| Long | 12/31/09 105.25 | 01/29/10 100.90 | -4.1% | -4.1% | 213.9% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Cash | 12/31/09 105.25 | 12/31/09 105.25 | ---% | 27.7% | 218.0% |
| Long | 11/11/09 103.00 | 12/31/09 105.25 | 2.2% | 27.7% | 218.0% |
| Short | 10/09/09 98.28 | 11/11/09 103.00 | -4.8% | 25.5% | 215.8% |
| Cash | 10/02/09 95.10 | 10/09/09 98.28 | ---% | 30.3% | 220.6% |
| Long | 09/09/09 95.40 | 10/02/09 95.10 | -0.3% | 30.3% | 220.6% |
| Short | 09/04/09 94.45 | 09/09/09 95.40 | -1.0% | 30.6% | 220.9% |
| Long | 08/21/09 94.95 | 09/04/09 94.45 | -0.5% | 31.6% | 221.9% |
| Short | 08/19/09 93.00 | 08/21/09 94.95 | -2.1% | 32.1% | 222.4% |
| Cash | 08/17/09 91.85 | 08/19/09 93.00 | ---% | 34.2% | 224.5% |
| Long | 07/15/09 85.10 | 08/17/09 91.85 | 7.9% | 34.2% | 224.5% |
| Short | 07/02/09 83.22 | 07/15/09 85.10 | -2.1% | 26.3% | 216.6% |
| Cash | 06/22/09 84.20 | 07/02/09 83.22 | ---% | 28.4% | 218.7% |
| Long | 05/19/09 85.20 | 06/22/09 84.20 | -1.2% | 28.4% | 218.7% |
| Cash | 05/08/09 84.85 | 05/19/09 85.20 | ---% | 29.6% | 219.9% |
| Long | 04/24/09 80.30 | 05/08/09 84.85 | 5.7% | 29.6% | 219.9% |
| Cash | 04/20/09 79.60 | 04/24/09 80.30 | ---% | 23.9% | 214.2% |
| Long | 04/07/09 78.02 | 04/20/09 79.60 | 2.0% | 23.9% | 214.2% |
| Cash | 04/06/09 79.60 | 04/07/09 78.02 | ---% | 21.9% | 212.2% |
| Long | 03/17/09 73.60 | 04/06/09 79.60 | 8.2% | 21.9% | 212.2% |
| Cash | 03/17/09 72.35 | 03/17/09 73.60 | ---% | 13.7% | 204.0% |
| Long | 03/02/09 68.15 | 03/17/09 72.35 | 6.2% | 13.7% | 204.0% |
| Short | 02/27/09 71.52 | 03/02/09 68.15 | 4.7% | 7.5% | 197.8% |
| Long | 02/18/09 75.55 | 02/27/09 71.52 | - 5.3% | 2.8% | 193.1% |
| Short | 01/23/09 80.40 | 02/18/09 75.55 | 6.0% | 8.1% | 198.4% |
| Cash | 01/14/09 82.81 | 01/23/09 80.40 | ---% | 2.1% | 192.4% |
| Long | 11/24/08 81.12 | 01/14/09 82.81 | 2.1% | 2.1% | 192.4% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Short | 11/05/08 95.00 | 11/24/08 81.12 | 14.6% | 28.0% | 190.3% |
| Cash | 09/29/08 106.50 | 11/05/08 95.00 | ---% | 13.4% | 175.7% |
| Long | 09/16/08 108.20 | 09/29/08 106.50 | -1.6% | 13.4% | 175.7% |
| Short | 08/12/08 117.20 | 09/16/08 108.20 | 7.7% | 15.0% | 177.3% |
| Long | 08/04/08 113.00 | 08/12/08 117.20 | 3.7% | 7.3% | 169.6% |
| Short | 07/15/08 109.50 | 08/04/08 113.00 | -3.0% | 3.6% | 165.9% |
| Long | 06/24/08 117.40 | 07/15/08 109.70 | -6.5% | 6.6% | 168.9% |
| Short | 04/25/08 128.70 | 06/24/08 117.40 | 8.7% | 13.1% | 175.5% |
| Long | 03/27/08 123.40 | 04/25/08 128.70 | 4.3% | 4.4% | 166.8% |
| Short | 02/15/08 123.40 | 03/27/08 123.40 | 0.0% | 0.1% | 162.5% |
| Long | 02/12/08 123.10 | 02/15/08 123.40 | 0.2% | 0.1% | 162.5% |
| Short | 01/31/08 125.80 | 02/12/08 123.10 | 2.2% | -0.1% | 162.3% |
| Long | 01/14/08 127.10 | 01/31/08 125.80 | -1.0% | -2.3% | 160.1% |
| Short | 01/07/08 128.60 | 01/14/08 127.10 | 1.2% | -1.3% | 161.1% |
| Long | 12/18/07 131.90 | 01/07/08 128.60 | -2.5% | -2.5% | 159.9% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Short | 12/11/07 137.81 | 12/18/07 131.90 | 4.3% | 15.7% | 162.4% |
| Long | 10/31/07 138.10 | 12/11/07 137.81 | -0.2% | 11.4% | 158.1% |
| Short | 10/31/07 138.35 | 10/31/07 138.10 | 0.2% | 11.6% | 158.3% |
| Long | 09/18/07 135.50 | 10/31/07 138.35 | 2.1% | 11.4% | 158.1% |
| Short | 09/12/07 133.50 | 09/18/07 135.50 | -1.4% | 9.3% | 156.0% |
| Long | 09/11/07 131.95 | 09/12/07 133.50 | 1.2% | 10.7% | 157.4% |
| Short | 09/06/07 133.45 | 09/11/07 131.95 | 1.1% | 9.5% | 156.2% |
| Long | 09/04/07 133.15 | 09/06/07 133.45 | 0.2% | 8.4% | 155.1% |
| Short | 08/28/07 132.40 | 09/04/07 133.15 | -0.5% | 8.2% | 154.9% |
| Long | 08/16/07 127.00 | 08/28/07 132.40 | 4.3% | 8.7% | 155.4% |
| Short | 08/08/07 136.95 | 08/16/07 127.00 | 7.3% | 4.4% | 151.1% |
| Long | 06/13/07 133.85 | 08/08/07 136.95 | 2.3% | -2.9% | 143.8% |
| Short | 04/18/07 128.04 | 06/13/07 133.85 | -4.5% | -5.2% | 141.5% |
| Long | 03/19/07 121.95 | 04/18/07 128.04 | 5.0% | -0.7% | 146.0% |
| Short | 03/13/07 122.95 | 03/19/07 121.95 | 0.8% | -5.7% | 141.0% |
| Long | 02/14/07 127.48 | 03/13/07 122.95 | -3.5% | -6.5% | 140.2% |
| Short | 12/22/06 123.65 | 02/14/07 127.48 | -3.0% | -3.0% | 143.7% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 11/14/06 121.20 | 12/22/06 123.65 | 2.0% | 18.3% | 146.7% |
| Short | 10/17/06 119.55 | 11/14/06 121.20 | -1.3% | 16.3% | 144.7% |
| Long | 10/05/06 118.30 | 10/17/06 119.55 | 1.1% | 17.6% | 146.0% |
| Short | 09/06/06 114.30 | 10/05/06 118.30 | -3.4% | 16.5% | 144.9% |
| Long | 07/20/06 110.00 | 09/06/06 114.30 | 3.9% | 19.9% | 148.3% |
| Short | 05/05/06 115.30 | 07/20/06 110.00 | 4.6% | 16.0% | 144.4% |
| Long | 04/03/06 111.65 | 05/05/06 115.30 | 3.3% | 11.5% | 139.8% |
| Short | 03/21/06 113.05 | 04/03/06 111.65 | 1.3% | 8.2% | 136.5% |
| Long | 03/08/06 109.61 | 03/21/06 113.05 | 3.1% | 6.9% | 135.2% |
| Short | 02/28/06 110.67 | 03/08/06 109.61 | 1.0% | 3.8% | 132.1% |
| Long | 01/19/06 108.75 | 02/28/06 110.67 | 1.8% | 2.8% | 131.1% |
| Short | 01/13/06 109.72 | 01/19/06 108.75 | 0.9% | 1.0% | 129.3% |
| Long | 01/04/06 108.45 | 01/13/06 109.72 | 1.2% | 0.1% | 128.4% |
| Short | 12/30/05 107.25 | 01/04/06 108.45 | -1.1% | -1.1% | 127.2% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 12/08/05 107.60 | 12/30/05 107.25 | -0.3% | 14.5% | 128.3% |
| Cash | 12/05/05 108.60 | 12/08/05 107.60 | ---% | 14.8% | 128.6% |
| Long | 10/31/05 104.27 | 12/05/05 108.60 | 4.2% | 14.8% | 128.6% |
| Short | 10/21/05 102.90 | 10/31/05 104.27 | -1.3% | 10.6% | 124.4% |
| Long | 10/14/05 102.20 | 10/21/05 102.90 | 0.7% | 11.9% | 125.7% |
| Cash | 10/12/05 103.00 | 10/14/05 102.20 | ---% | 11.2% | 125.0% |
| Long | 10/06/05 102.70 | 10/12/05 103.00 | 0.3% | 11.2% | 125.0% |
| Short | 09/28/05 104.80 | 10/06/05 102.70 | 2.0% | 10.9% | 124.7% |
| Long | 08/09/05 106.00 | 09/28/05 104.80 | -1.1% | 8.9% | 122.7% |
| Cash | 07/29/05 106.87 | 08/09/05 106.00 | ---% | 10.0% | 123.8% |
| Long | 06/28/05 103.35 | 07/29/05 106.87 | 3.4% | 10.0% | 123.8% |
| Short | 06/15/05 105.85 | 06/28/05 103.35 | 2.4% | 6.6% | 120.4% |
| Long | 03/22/05 105.70 | 06/15/05 105.85 | 0.2% | 4.2% | 118.0% |
| Short | 03/16/05 107.00 | 03/22/05 105.70 | 1.2% | 4.0% | 117.8% |
| Long | 03/10/05 108.20 | 03/16/05 107.00 | -1.1% | 2.8% | 116.6% |
| Short | 03/08/05 109.40 | 03/10/05 108.20 | 1.1% | 3.9% | 117.7% |
| Long | 03/02/05 107.92 | 03/08/05 109.40 | 1.4% | 2.8% | 116.6% |
| Short | 02/09/05 107.05 | 03/02/05 107.92 | -0.8% | 1.4% | 115.2% |
| Long | 01/18/05 105.20 | 02/09/05 107.05 | 1.8% | 2.2% | 116.0% |
| Short | 01/11/05 105.97 | 01/18/05 105.20 | 0.7% | 0.4% | 114.2% |
| Long | 01/05/05 106.32 | 01/11/05 105.97 | -0.3% | -0.3% | 113.5% |
| Cash | 12/31/04 107.90 | 01/05/05 106.32 | ---% | 0.0% | 113.8% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 12/14/04 106.24 | 12/31/04 107.90 | 1.6% | 12.0% | 113.8% |
| Short | 12/07/04 105.35 | 12/14/04 106.24 | -0.8% | 10.4% | 112.2% |
| Long | 12/02/04 105.45 | 12/07/04 105.35 | -0.1% | 11.2% | 113.0% |
| Short | 11/23/04 105.00 | 12/02/04 105.45 | -0.4% | 11.3% | 113.1% |
| Long | 11/02/04 100.53 | 11/23/04 105.00 | 4.4% | 11.7% | 113.5% |
| Short | 10/19/04 99.55 | 11/02/04 100.53 | -0.9% | 7.3% | 109.1% |
| Long | 10/15/04 99.35 | 10/19/04 99.55 | 0.2% | 8.2% | 110.0% |
| Short | 10/08/04 101.15 | 10/15/04 99.35 | 1.8% | 8.0% | 109.8% |
| Long | 10/04/04 102.65 | 10/08/04 101.15 | -1.4% | 6.2% | 108.0% |
| Short | 09/15/04 102.90 | 10/04/04 102.65 | 0.2% | 7.6% | 109.4% |
| Long | 09/10/04 103.15 | 09/15/04 102.90 | -0.2% | 7.4% | 109.2% |
| Cash | 08/27/04 102.24 | 09/15/04 103.15 | ---% | 7.6% | 109.4% |
| Long | 07/14/04 102.50 | 08/27/04 102.24 | - 0.2% | 7.6% | 109.4% |
| Short | 06/25/04 104.40 | 07/14/04 102.50 | 1.8% | 7.8% | 109.6% |
| Long | 05/19/04 99.97 | 06/25/04 104.40 | 4.4% | 6.0% | 107.8% |
| Short | 05/17/04 100.45 | 05/19/04 99.97 | 0.5% | 1.6% | 103.4% |
| Long | 04/22/04 104.80 | 05/17/04 100.45 | -4.1% | 1.1% | 102.9% |
| Cash | 04/06/04 105.54 | 04/22/04 104.80 | ---% | 5.2% | 107.0% |
| Long | 03/24/04 100.15 | 04/06/04 105.54 | 5.4% | 5.2% | 107.0% |
| Short | 03/22/04 101.20 | 03/24/04 100.15 | 1.0% | -0.2% | 101.6% |
| Long | 02/26/04 105.58 | 03/22/04 101.20 | -4.1% | -1.2% | 100.6% |
| Short | 02/23/04 106.18 | 02/26/04 105.58 | 0.6% | 2.9% | 104.7% |
| Long | 02/02/04 105.32 | 02/23/04 106.18 | 0.8% | 2.3% | 104.1% |
| Short | 01/06/04 105.30 | 02/02/04 105.32 | 0.0% | 1.5% | 103.3% |
| Long | 12/29/03 103.70 | 01/06/04 105.30 | 1.5% | 1.5% | 103.3% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Short | 12/10/03 99.74 | 12/29/03 103.70 | - 3.9% | 15.2% | 101.8% |
| Cash | 12/03/03 98.95 | 12/10/03 99.74 | ---% | 19.1% | 105.7% |
| Long | 11/24/03 97.04 | 12/03/03 98.95 | 2.0% | 19.1% | 105.7% |
| Short | 10/20/03 97.60 | 11/24/03 97.04 | 0.6% | 17.1% | 103.7% |
| Cash | 10/09/03 97.38 | 10/20/03 97.60 | ---% | 16.5% | 103.1% |
| Short | 09/24/03 95.85 | 10/09/03 97.38 | - 1.6% | 16.5% | 103.1% |
| Long | 09/02/03 94.70 | 09/24/03 95.85 | 1.2% | 18.1% | 104.7% |
| Short | 08/25/03 93.62 | 09/02/03 94.70 | - 1.1% | 16.9% | 103.5% |
| Cash | 08/19/03 93.96 | 08/25/03 93.62 | ---% | 18.0% | 104.6% |
| Short | 08/04/03 91.70 | 08/19/03 93.96 | - 2.4% | 18.0% | 104.6% |
| Long | 07/31/03 92.60 | 08/04/03 91.70 | - 0.9% | 20.4% | 107.0% |
| Short | 07/17/03 91.05 | 07/31/03 92.60 | - 1.7% | 21.3% | 107.9% |
| Long | 06/25/03 91.22 | 07/17/03 91.05 | - 0.2% | 23.0% | 109.6% |
| Short | 06/17/03 93.78 | 06/25/03 91.22 | 2.7% | 23.2% | 109.8% |
| Cash | 06/06/03 91.91 | 06/17/03 93.78 | ---% | 20.5% | 107.1% |
| Long | 05/28/03 88.08 | 06/06/03 91.91 | 4.3% | 20.5% | 107.1% |
| Short | 05/14/03 87.44 | 05/28/03 88.08 | -0.7% | 16.2% | 102.8% |
| Cash | 05/06/03 85.80 | 05/14/03 87.44 | ---% | 16.9% | 103.5% |
| Short | 05/01/03 84.77 | 05/06/03 85.80 | -1.2% | 16.9% | 103.5% |
| Long | 04/25/03 83.21 | 05/01/03 84.77 | 1.9% | 18.1% | 104.7% |
| Cash | 04/22/03 83.98 | 04/25/03 83.21 | ---% | 16.2% | 102.8% |
| Short | 04/08/03 83.23 | 04/22/03 83.98 | -0.9% | 16.2% | 102.8% |
| Long | 04/02/03 82.75 | 04/08/03 83.23 | 0.6% | 17.1% | 103.7% |
| Short | 04/01/03 80.65 | 04/02/03 82.75 | -2.6% | 16.5% | 103.1% |
| Cash | 03/24/03 83.48 | 04/01/03 80.65 | ---% | 19.1% | 105.7% |
| Long | 03/14/03 78.22 | 03/24/03 83.48 | 6.7% | 19.1% | 105.7% |
| Short | 03/03/03 79.11 | 03/14/03 78.22 | 1.1% | 12.4% | 99.0% |
| Long | 02/14/03 78.22 | 03/03/03 79.11 | 1.1% | 11.3% | 97.9% |
| Short | 01/15/03 87.62 | 02/14/03 78.22 | 10.7% | 10.2% | 96.8% |
| Long | 01/06/03 86.50 | 01/15/03 87.62 | 1.3% | -0.5% | 86.1% |
| Short | 12/19/02 84.90 | 01/06/03 86.50 | -1.8% | -1.8% | 84.8% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 12/10/02 85.28 | 12/19/02 84.90 | -0.4% | 18.1% | 86.6% |
| Short | 11/25/02 88.27 | 12/10/02 85.28 | 3.9% | 18.5% | 87.0% |
| Long | 11/21/02 87.66 | 11/25/02 88.27 | 1.2% | 14.6% | 83.1% |
| Short | 11/13/02 83.85 | 11/21/02 87.66 | -4.5% | 13.4% | 81.9% |
| Long | 11/04/02 86.45 | 11/13/02 83.85 | -3.0% | 17.9% | 86.4% |
| Short | 10/29/02 83.80 | 11/04/02 86.45 | -3.2% | 20.9% | 89.4% |
| Long | 10/23/02 84.45 | 10/29/02 83.80 | -0.8% | 24.1% | 92.6% |
| Cash | 10/16/02 81.68 | 10/23/02 84.45 | ---% | 24.9% | 93.4% |
| Long | 10/10/02 74.45 | 10/16/02 81.68 | 9.7% | 24.9% | 93.4% |
| Short | 10/02/02 78.24 | 10/10/02 74.45 | 4.8% | 15.2% | 83.7% |
| Long | 10/01/02 78.70 | 10/02/02 78.24 | - 0.6% | 10.4% | 78.9% |
| Cash | 09/25/02 77.78 | 10/01/02 78.70 | ---% | 11.0% | 79.5% |
| Short | 09/03/02 85.26 | 09/25/02 77.78 | 8.8% | 11.0% | 79.5% |
| Long | 08/29/02 87.45 | 09/03/02 85.26 | - 2.5% | 2.2% | 70.7% |
| Cash | 08/14/02 87.47 | 08/29/02 87.45 | ---% | 4.7% | 73.2% |
| Short | 08/13/02 86.36 | 08/14/02 87.47 | - 1.3% | 4.7% | 73.2% |
| Long | 08/06/02 82.30 | 08/13/02 86.36 | 4.9% | 6.0% | 74.5% |
| Cash | 07/31/02 86.40 | 08/06/02 82.30 | ---% | 1.1% | 69.6% |
| Long | 07/09/02 92.90 | 07/31/02 86.40 | - 6.9% | 1.1% | 69.6% |
| Cash | 07/08/02 93.06 | 07/09/02 92.90 | ---% | 8.0% | 76.5% |
| Long | 07/03/02 90.12 | 07/08/02 93.06 | 3.3% | 8.0% | 76.5% |
| Cash | 06/14/02 93.87 | 07/03/02 90.12 | ---% | 4.7% | 73.2% |
| Short | 06/06/02 97.92 | 06/14/02 93.87 | 4.1% | 4.7% | 73.2% |
| Long | 05/13/02 101.24 | 06/06/02 97.92 | -3.3% | 0.6% | 69.1% |
| Cash | 05/09/02 101.04 | 05/13/02 101.24 | ---% | 3.9% | 72.4% |
| Long | 05/08/02 100.20 | 05/09/02 101.04 | 0.8% | 3.9% | 72.4% |
| Short | 04/11/02 102.80 | 05/08/02 100.20 | 2.5% | 3.1% | 71.6% |
| Long | 04/08/02 102.70 | 04/11/02 102.80 | 0.1% | 0.6% | 69.1% |
| Short | 03/20/02 104.94 | 04/08/02 102.70 | 2.1% | 0.5% | 69.0% |
| Long | 03/01/02 101.75 | 03/20/02 104.94 | 3.1% | -1.6% | 66.9% |
| Short | 11/28/01 97.19 | 03/01/02 101.75 | -4.7% | -4.7% | 63.8% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 11/14/01 97.80 | 11/28/01 97.19 | -0.6% | 35.1% | 68.5% |
| Short | 11/08/01 96.25 | 11/14/01 97.80 | -1.6% | 35.7% | 69.1% |
| Cash | 10/30/01 92.00 | 11/08/01 96.25 | ---% | 37.3% | 70.7% |
| Long | 10/02/01 88.50 | 10/30/01 92.00 | 3.9% | 37.3% | 70.7% |
| Short | 08/29/01 101.50 | 10/02/01 88.50 | 12.8% | 33.4% | 66.8% |
| Long | 07/12/01 105.00 | 08/29/01 101.50 | -3.3% | 20.6% | 54.0% |
| Short | 05/25/01 110.50 | 07/12/01 105.00 | 5.0% | 23.9% | 57.3% |
| Cash | 05/14/01 108.50 | 05/25/01 110.50 | ---% | 18.9% | 52.3% |
| Long | 04/05/01 98.00 | 05/14/01 108.50 | 10.7% | 18.9% | 52.3% |
| Short | 04/03/01 97.00 | 04/05/01 98.00 | -1.0% | 8.2% | 41.6% |
| Long | 03/27/01 97.50 | 04/03/01 97.00 | -0.5% | 9.2% | 42.6% |
| Short | 03/12/01 105.00 | 03/27/01 97.50 | 7.1% | 9.7% | 43.1% |
| Long | 03/07/01 107.38 | 03/12/01 105.00 | -2.2% | 2.6% | 36.0% |
| Short | 02/14/01 109.00 | 03/07/01 107.38 | 1.5% | 4.8% | 38.2% |
| Long | 01/25/01 107.25 | 02/14/01 109.00 | 1.6% | 3.3% | 36.7% |
| Short | 01/09/01 107.00 | 01/25/01 107.25 | -0.2% | 1.7% | 35.1% |
| Long | 12/22/00 105.00 | 01/09/01 107.00 | 1.9% | 1.9% | 35.3% |
| Position | Open Trade date / price | Close Trade date / price | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Short | 12/15/00 105.50 | 12/22/00 105.00 | 0.5% | 33.4% | 33.4% |
| Long | 12/11/00 107.00 | 12/15/00 105.50 | -1.4% | 32.9% | 32.9% |
| Short | 12/08/00 104.50 | 12/11/00 107.00 | -2.4% | 34.3% | 34.3% |
| Long | 12/05/00 107.00 | 12/08/00 104.50 | -2.3% | 36.7% | 36.7% |
| Short | 11/16/00 106.50 | 12/05/00 107.00 | -0.5% | 39.0% | 39.0% |
| Long | 10/23/00 102.50 | 11/16/00 106.50 | 3.9% | 39.5% | 39.5% |
| Short | 09/07/00 112.50 | 10/23/00 102.50 | 8.9% | 35.6% | 35.6% |
| Long | 08/03/00 106.00 | 09/07/00 112.50 | 6.1% | 26.7% | 26.7% |
| Short | 07/26/00 106.25 | 08/03/00 106.00 | 0.2% | 20.6% | 20.6% |
| Long | 07/03/00 105.00 | 07/26/00 106.25 | 1.2% | 20.4% | 20.4% |
| Short | 06/15/00 107.00 | 07/03/00 105.00 | 1.9% | 19.2% | 19.2% |
| Long | 06/01/00 106.25 | 06/15/00 107.00 | 0.7% | 17.3% | 17.3% |
| Short | 05/19/00 106.00 | 06/01/00 106.25 | -0.2% | 16.6% | 16.6% |
| Long | 05/15/00 107.00 | 05/19/00 106.00 | -0.9% | 16.8% | 16.8% |
| Short | 04/14/00 107.50 | 05/15/00 107.00 | 0.5% | 17.7% | 17.7% |
| Long | 03/10/00 99.50 | 04/14/00 107.50 | 8.0% | 17.2% | 17.2% |
| Cash | 03/03/00 103.50 | 03/10/00 99.50 | ---% | 9.2% | 9.2% |
| Short | 01/21/00 114.00 | 03/03/00 103.50 | 9.2% | 9.2% | 9.2% |
Our gain/(loss), year-to-date, and cumulative returns are the summation of individual
percentage gains and losses at the end of a closed position related to a
"fixed" amount of capital (meaning they are non-compounded).
Results are based on the price when each new signal was produced. Broker commissions and
SEC fees have been omitted for simplicity.
Join Now!
Home ||
Awards ||
Private Policy ||
Disclaimer ||
Help
Copyright © 2000 - 2012 StockMarketTiming.com, LLC.
All rights reserved.
|
|
X |