X









DIA,
SPY,
QQQQ

DIA,
SPY,
QQQQ

DJIA Historical Charts
1929 DJIA vs. Nasdaq Crash
Buy & Hold Days

Yahoo! Econ. Calendar
StockCharts.com
Yahoo! Finance
TheStreet.com
BigCharts.com
eSignal.com

Make Us Your Home Page
Financial Server
Private Policy
Disclaimer
Link-To-Us
Feedback
|
Performance Table of "DIA"
(DIAMONDS Trust Series I)
Become a member and get instant access to the latest timing signals and a one-year membership!
For buy and hold investors, DIA had a gain of +4.4% between the period of 1/21/00 to 6/24/08.
Our return was +175.5% ! Results prior to the last 30 days are provided to members only.
| Position | Open Trade (initial) | Close Trade (final) | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Short | 04/25/08 | 06/24/08 | 8.7% | 13.1% | 175.5% |
| Long | 03/27/08 | 04/25/08 | 4.3% | 4.4% | 166.8% |
| Short | 02/15/08 | 03/27/08 | 0.0% | 0.1% | 162.5% |
| Long | 02/12/08 | 02/15/08 | 0.2% | 0.1% | 162.5% |
| Short | 01/31/08 | 02/12/08 | 2.2% | -0.1% | 162.3% |
| Long | 01/14/08 | 01/31/08 | -1.0% | -2.3% | 160.1% |
| Short | 01/07/08 | 01/14/08 | 1.2% | -1.3% | 161.1% |
| Long | 12/18/07 | 01/07/08 | -2.5% | -2.5% | 159.9% |
| Position | Open Trade (initial) | Close Trade (final) | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Short | 12/11/07 | 12/18/07 | 4.3% | 15.7% | 162.4% |
| Long | 10/31/07 | 12/11/07 | -0.2% | 11.4% | 158.1% |
| Short | 10/31/07 | 10/31/07 | 0.2% | 11.6% | 158.3% |
| Long | 09/18/07 | 10/31/07 | 2.1% | 11.4% | 158.1% |
| Short | 09/12/07 | 09/18/07 | -1.4% | 9.3% | 156.0% |
| Long | 09/11/07 | 09/12/07 | 1.2% | 10.7% | 157.4% |
| Short | 09/06/07 | 09/11/07 | 1.1% | 9.5% | 156.2% |
| Long | 09/04/07 | 09/06/07 | 0.2% | 8.4% | 155.1% |
| Short | 08/28/07 | 09/04/07 | -0.5% | 8.2% | 154.9% |
| Long | 08/16/07 | 08/28/07 | 4.3% | 8.7% | 155.4% |
| Short | 08/08/07 | 08/16/07 | 7.3% | 4.4% | 151.1% |
| Long | 06/13/07 | 08/08/07 | 2.3% | -2.9% | 143.8% |
| Short | 04/18/07 | 06/13/07 | -4.5% | -5.2% | 141.5% |
| Long | 03/19/07 | 04/18/07 | 5.0% | -0.7% | 146.0% |
| Short | 03/13/07 | 03/19/07 | 0.8% | -5.7% | 141.0% |
| Long | 02/14/07 | 03/13/07 | -3.5% | -6.5% | 140.2% |
| Short | 12/22/06 | 02/14/07 | -3.0% | -3.0% | 143.7% |
| Position | Open Trade (initial) | Close Trade (final) | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 11/14/06 | 12/22/06 | 2.0% | 18.3% | 146.7% |
| Short | 10/17/06 | 11/14/06 | -1.3% | 16.3% | 144.7% |
| Long | 10/05/06 | 10/17/06 | 1.1% | 17.6% | 146.0% |
| Short | 09/06/06 | 10/05/06 | -3.4% | 16.5% | 144.9% |
| Long | 07/20/06 | 09/06/06 | 3.9% | 19.9% | 148.3% |
| Short | 05/05/06 | 07/20/06 | 4.6% | 16.0% | 144.4% |
| Long | 04/03/06 | 05/05/06 | 3.3% | 11.5% | 139.8% |
| Short | 03/21/06 | 04/03/06 | 1.3% | 8.2% | 136.5% |
| Long | 03/08/06 | 03/21/06 | 3.1% | 6.9% | 135.2% |
| Short | 02/28/06 | 03/08/06 | 1.0% | 3.8% | 132.1% |
| Long | 01/19/06 | 02/28/06 | 1.8% | 2.8% | 131.1% |
| Short | 01/13/06 | 01/19/06 | 0.9% | 1.0% | 129.3% |
| Long | 01/04/06 | 01/13/06 | 1.2% | 0.1% | 128.4% |
| Short | 12/30/05 | 01/04/06 | -1.1% | -1.1% | 127.2% |
| Position | Open Trade (initial) | Close Trade (final) | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 12/08/05 | 12/30/05 | -0.3% | 14.5% | 128.3% |
| Long | 10/31/05 | 12/05/05 | 4.2% | 14.8% | 128.6% |
| Long | 10/31/05 | 12/05/05 | 4.2% | 14.8% | 128.6% |
| Short | 10/21/05 | 10/31/05 | -1.3% | 10.6% | 124.4% |
| Long | 10/14/05 | 10/21/05 | 0.7% | 11.9% | 125.7% |
| Long | 10/06/05 | 10/12/05 | 0.3% | 11.2% | 125.0% |
| Short | 09/28/05 | 10/06/05 | 2.0% | 10.9% | 124.7% |
| Long | 08/09/05 | 09/28/05 | -1.1% | 8.9% | 122.7% |
| Long | 06/28/05 | 07/29/05 | 3.4% | 10.0% | 123.8% |
| Short | 06/15/05 | 06/28/05 | 2.4% | 6.6% | 120.4% |
| Long | 03/22/05 | 06/15/05 | 0.2% | 4.2% | 118.0% |
| Short | 03/16/05 | 03/22/05 | 1.2% | 4.0% | 117.8% |
| Long | 03/10/05 | 03/16/05 | -1.1% | 2.8% | 116.6% |
| Short | 03/08/05 | 03/10/05 | 1.1% | 3.9% | 117.7% |
| Long | 03/02/05 | 03/08/05 | 1.4% | 2.8% | 116.6% |
| Short | 02/09/05 | 03/02/05 | -0.8% | 1.4% | 115.2% |
| Long | 01/18/05 | 02/09/05 | 1.8% | 2.2% | 116.0% |
| Short | 01/11/05 | 01/18/05 | 0.7% | 0.4% | 114.2% |
| Long | 01/05/05 | 01/11/05 | -0.3% | -0.3% | 113.5% |
| Position | Open Trade (initial) | Close Trade (final) | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 12/14/04 | 12/31/04 | 1.6% | 12.0% | 113.8% |
| Short | 12/07/04 | 12/14/04 | -0.8% | 10.4% | 112.2% |
| Long | 12/02/04 | 12/07/04 | -0.1% | 11.2% | 113.0% |
| Short | 11/23/04 | 12/02/04 | -0.4% | 11.3% | 113.1% |
| Long | 11/02/04 | 11/23/04 | 4.4% | 11.7% | 113.5% |
| Short | 10/19/04 | 11/02/04 | -0.9% | 7.3% | 109.1% |
| Long | 10/15/04 | 10/19/04 | 0.2% | 8.2% | 110.0% |
| Short | 10/08/04 | 10/15/04 | 1.8% | 8.0% | 109.8% |
| Long | 10/04/04 | 10/08/04 | -1.4% | 6.2% | 108.0% |
| Short | 09/15/04 | 10/04/04 | 0.2% | 7.6% | 109.4% |
| Long | 09/10/04 | 09/15/04 | -0.2% | 7.4% | 109.2% |
| Long | 07/14/04 | 08/27/04 | - 0.2% | 7.6% | 109.4% |
| Short | 06/25/04 | 07/14/04 | 1.8% | 7.8% | 109.6% |
| Long | 05/19/04 | 06/25/04 | 4.4% | 6.0% | 107.8% |
| Short | 05/17/04 | 05/19/04 | 0.5% | 1.6% | 103.4% |
| Long | 04/22/04 | 05/17/04 | -4.1% | 1.1% | 102.9% |
| Long | 03/24/04 | 04/06/04 | 5.4% | 5.2% | 107.0% |
| Short | 03/22/04 | 03/24/04 | 1.0% | -0.2% | 101.6% |
| Long | 02/26/04 | 03/22/04 | -4.1% | -1.2% | 100.6% |
| Short | 02/23/04 | 02/26/04 | 0.6% | 2.9% | 104.7% |
| Long | 02/02/04 | 02/23/04 | 0.8% | 2.3% | 104.1% |
| Short | 01/06/04 | 02/02/04 | 0.0% | 1.5% | 103.3% |
| Long | 12/29/03 | 01/06/04 | 1.5% | 1.5% | 103.3% |
| Position | Open Trade (initial) | Close Trade (final) | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Short | 12/10/03 | 12/29/03 | - 3.9% | 15.2% | 101.8% |
| Long | 11/24/03 | 12/03/03 | 2.0% | 19.1% | 105.7% |
| Short | 10/20/03 | 11/24/03 | 0.6% | 17.1% | 103.7% |
| Short | 09/24/03 | 10/09/03 | - 1.6% | 16.5% | 103.1% |
| Long | 09/02/03 | 09/24/03 | 1.2% | 18.1% | 104.7% |
| Short | 08/25/03 | 09/02/03 | - 1.1% | 16.9% | 103.5% |
| Short | 08/04/03 | 08/19/03 | - 2.4% | 18.0% | 104.6% |
| Long | 07/31/03 | 08/04/03 | - 0.9% | 20.4% | 107.0% |
| Short | 07/17/03 | 07/31/03 | - 1.7% | 21.3% | 107.9% |
| Long | 06/25/03 | 07/17/03 | - 0.2% | 23.0% | 109.6% |
| Short | 06/17/03 | 06/25/03 | 2.7% | 23.2% | 109.8% |
| Long | 05/28/03 | 06/06/03 | 4.3% | 20.5% | 107.1% |
| Short | 05/14/03 | 05/28/03 | -0.7% | 16.2% | 102.8% |
| Short | 05/01/03 | 05/06/03 | -1.2% | 16.9% | 103.5% |
| Long | 04/25/03 | 05/01/03 | 1.9% | 18.1% | 104.7% |
| Short | 04/08/03 | 04/22/03 | -0.9% | 16.2% | 102.8% |
| Long | 04/02/03 | 04/08/03 | 0.6% | 17.1% | 103.7% |
| Short | 04/01/03 | 04/02/03 | -2.6% | 16.5% | 103.1% |
| Long | 03/14/03 | 03/24/03 | 6.7% | 19.1% | 105.7% |
| Short | 03/03/03 | 03/14/03 | 1.1% | 12.4% | 99.0% |
| Long | 02/14/03 | 03/03/03 | 1.1% | 11.3% | 97.9% |
| Short | 01/15/03 | 02/14/03 | 10.7% | 10.2% | 96.8% |
| Long | 01/06/03 | 01/15/03 | 1.3% | -0.5% | 86.1% |
| Short | 12/19/02 | 01/06/03 | -1.8% | -1.8% | 84.8% |
| Position | Open Trade (initial) | Close Trade (final) | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 12/10/02 | 12/19/02 | -0.4% | 18.1% | 86.6% |
| Short | 11/25/02 | 12/10/02 | 3.9% | 18.5% | 87.0% |
| Long | 11/21/02 | 11/25/02 | 1.2% | 14.6% | 83.1% |
| Short | 11/13/02 | 11/21/02 | -4.5% | 13.4% | 81.9% |
| Long | 11/04/02 | 11/13/02 | -3.0% | 17.9% | 86.4% |
| Short | 10/29/02 | 11/04/02 | -3.2% | 20.9% | 89.4% |
| Long | 10/23/02 | 10/29/02 | -0.8% | 24.1% | 92.6% |
| Long | 10/10/02 | 10/16/02 | 9.7% | 24.9% | 93.4% |
| Short | 10/02/02 | 10/10/02 | 4.8% | 15.2% | 83.7% |
| Long | 10/01/02 | 10/02/02 | - 0.6% | 10.4% | 78.9% |
| Short | 09/03/02 | 09/25/02 | 8.8% | 11.0% | 79.5% |
| Long | 08/29/02 | 09/03/02 | - 2.5% | 2.2% | 70.7% |
| Short | 08/13/02 | 08/14/02 | - 1.3% | 4.7% | 73.2% |
| Long | 08/06/02 | 08/13/02 | 4.9% | 6.0% | 74.5% |
| Long | 07/09/02 | 07/31/02 | - 6.9% | 1.1% | 69.6% |
| Long | 07/03/02 | 07/08/02 | 3.3% | 8.0% | 76.5% |
| Short | 06/06/02 | 06/14/02 | 4.1% | 4.7% | 73.2% |
| Long | 05/13/02 | 06/06/02 | -3.3% | 0.6% | 69.1% |
| Long | 05/08/02 | 05/09/02 | 0.8% | 3.9% | 72.4% |
| Short | 04/11/02 | 05/08/02 | 2.5% | 3.1% | 71.6% |
| Long | 04/08/02 | 04/11/02 | 0.1% | 0.6% | 69.1% |
| Short | 03/20/02 | 04/08/02 | 2.1% | 0.5% | 69.0% |
| Long | 03/01/02 | 03/20/02 | 3.1% | -1.6% | 66.9% |
| Short | 11/28/01 | 03/01/02 | -4.7% | -4.7% | 63.8% |
| Position | Open Trade (initial) | Close Trade (final) | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Long | 11/14/01 | 11/28/01 | -0.6% | 35.1% | 68.5% |
| Short | 11/08/01 | 11/14/01 | -1.6% | 35.7% | 69.1% |
| Long | 10/02/01 | 10/30/01 | 3.9% | 37.3% | 70.7% |
| Short | 08/29/01 | 10/02/01 | 12.8% | 33.4% | 66.8% |
| Long | 07/12/01 | 08/29/01 | -3.3% | 20.6% | 54.0% |
| Short | 05/25/01 | 07/12/01 | 5.0% | 23.9% | 57.3% |
| Long | 04/05/01 | 05/14/01 | 10.7% | 18.9% | 52.3% |
| Short | 04/03/01 | 04/05/01 | -1.0% | 8.2% | 41.6% |
| Long | 03/27/01 | 04/03/01 | -0.5% | 9.2% | 42.6% |
| Short | 03/12/01 | 03/27/01 | 7.1% | 9.7% | 43.1% |
| Long | 03/07/01 | 03/12/01 | -2.2% | 2.6% | 36.0% |
| Short | 02/14/01 | 03/07/01 | 1.5% | 4.8% | 38.2% |
| Long | 01/25/01 | 02/14/01 | 1.6% | 3.3% | 36.7% |
| Short | 01/09/01 | 01/25/01 | -0.2% | 1.7% | 35.1% |
| Long | 12/22/00 | 01/09/01 | 1.9% | 1.9% | 35.3% |
| Position | Open Trade (initial) | Close Trade (final) | Gain/(Loss) Return | Year-To-Date Return | Cumulative Return |
| Short | 12/15/00 | 12/22/00 | 0.5% | 33.4% | 33.4% |
| Long | 12/11/00 | 12/15/00 | -1.4% | 32.9% | 32.9% |
| Short | 12/08/00 | 12/11/00 | -2.4% | 34.3% | 34.3% |
| Long | 12/05/00 | 12/08/00 | -2.3% | 36.7% | 36.7% |
| Short | 11/16/00 | 12/05/00 | -0.5% | 39.0% | 39.0% |
| Long | 10/23/00 | 11/16/00 | 3.9% | 39.5% | 39.5% |
| Short | 09/07/00 | 10/23/00 | 8.9% | 35.6% | 35.6% |
| Long | 08/03/00 | 09/07/00 | 6.1% | 26.7% | 26.7% |
| Short | 07/26/00 | 08/03/00 | 0.2% | 20.6% | 20.6% |
| Long | 07/03/00 | 07/26/00 | 1.2% | 20.4% | 20.4% |
| Short | 06/15/00 | 07/03/00 | 1.9% | 19.2% | 19.2% |
| Long | 06/01/00 | 06/15/00 | 0.7% | 17.3% | 17.3% |
| Short | 05/19/00 | 06/01/00 | -0.2% | 16.6% | 16.6% |
| Long | 05/15/00 | 05/19/00 | -0.9% | 16.8% | 16.8% |
| Short | 04/14/00 | 05/15/00 | 0.5% | 17.7% | 17.7% |
| Long | 03/10/00 | 04/14/00 | 8.0% | 17.2% | 17.2% |
| Short | 01/21/00 | 03/03/00 | 9.2% | 9.2% | 9.2% |
Our gain/(loss), year-to-date, and cumulative returns are the summation of individual
percentage gains and losses at the end of a closed position related to a
"fixed" amount of capital (meaning they are non-compounded).
Results are based on the price when each new signal was produced. Broker commissions and
SEC fees have been omitted for simplicity.
Join Now!
Home ||
Awards ||
Private Policy ||
Disclaimer ||
Help
Copyright © 2000 - 2008 StockMarketTiming.com, LLC.
All rights reserved.
|
|
X |